FITZ AGRIPLANT Maiden
13:20 Leopardstown (3yo+) 7f Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecteo 00- 3 (9-8) 184 | 34 | 2.30 | 217.87 | 5 | -0.11 | 1 | 2.11 A Oliver | 1.50 Chris Hayes |
| 2 | Cosmic Funk 80 3 (9-8) 5 | 9 | 5.65 | 217.71 | 9 | -0.14 | 1.15 G M Lyons | 1.07 Gary Carroll | |
| 3 | Halon Bay 84 3 (9-8) 29 | 21 | 4.80 | 220.49 | 13 | 0.13 | 1 | 0.79 Ciaran Murphy | 0.74 Ben Coen |
| 4 | Threebiggulps 00 3 (9-8) 21 | 51 | 1.84 | 218.38 | 0 | -0.03 | 2.10 J G Coogan | 1.08 Joseph Harnett | |
| 5 | Valentino Eclipse 3 (9-8) h1 | 3.5 | 8.08 | 5 | 2 | 1.00 J A Stack | 1.08 Seamie Heffernan | ||
| 6 | Caislean Ni Cuan 3 (9-3) | 21 | 3.19 | 5 | 0.71 Thomas Mullins | 0.82 N G McCullagh | |||
| 7 | Carmel Valley 7-7 3 (9-3) 15 | 15 | 5.27 | 219.47 | 9.5 | 0.04 | 1 | 1.20 Daniel McLoughlin | 0.95 Nathan Crosse |
| 8 | Gilts 0 3 (9-3) 21 | 34 | 2.71 | 219.26 | 3.5 | 0.07 | 1 | 0.00 Richard Brabazon | 1.03 Siobhan Rutledge |
| 9 | Goomah ⚠️ 76- 3 (9-3) 226 | 2 | 9.07 | 219.66 | 5 | -0.03 | 3 | 0.63 Miss Natalia Lupini | 0.93 Wayne Lordan |
Tote Guarantee, Never Beaten By SP Maiden Hurdle
13:30 Cork (4yo) 2m1f65y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arouet 3- 4 (11-7) 85 | 3.75 | 9.74 | 236.71 | 15 | 0.24 | 8 | 1.32 P Twomey | 1.12 Daniel King |
| 3 | Feel Like Ash 3- 4 (11-7) | 41 | 5.68 | 5 | 0.39 Paul Nolan | 0.98 Sean Flanagan | |||
| 4 | Granlahan 060- 4 (11-7) 16 | 101 | 4.61 | 219.31 | 4.5 | 0.08 | 3 | 0.91 Adrian McGuinness | 1.92 Danny Gilligan |
| 6 | Ivebeenkewadesert 9- 4 (11-7) 40 | 51 | 4.93 | 217.23 | 0 | -0.20 | 0.54 Declan Queally | 0.00 Kevin A Murphy | |
| 7 | Karlynn 645- 4 (11-7) 26 | 15 | 8.48 | 222.67 | 13 | 0.39 | 3 | 0.40 John M Burke | 1.06 E Walsh |
| 8 | Laligurash UU- 4 (11-7) | 67 | 3.73 | 0 | 1.66 Michael C Griffin | Alan O'Sullivan | |||
| 9 | Maestro Des Pins 1- 4 (11-7) 162 | 1.8 | 8.58 | 5 | 3 | 1.03 W P Mullins | 1.06 Paul Townend | ||
| 10 | Manoir De Mirande 02323- 4 (11-7) 22 t | 4.5 | 9.98 | 221.18 | 12 | 0.17 | 5 | 0.96 Gordon Elliott | 0.70 Josh Williamson |
| 11 | Sestini 4 (11-7) | 51 | 5.68 | 5 | 0.39 Brian M McMahon | 2.10 James Smith | |||
| 12 | Square Jasmin 4 (11-7) | 34 | 4.77 | 0 | James William Hannon | 0.46 Conor Stone-Walsh | |||
| 13 | Take The Free 8- 4 (11-7) 35 | 67 | 4.42 | 219.30 | 1.5 | 0.05 | 2.59 E Bolger | 1.30 Aidan Kelly | |
| 14 | Dromana Mist U- 4 (11-0) 21 | 101 | 1.72 | 217.68 | 0 | -0.15 | Patrick John Kiely | 0.00 Dylan Whelan | |
| 15 | Inchidaly Rua 8- 4 (11-0) 20 | 81 | 4.02 | 218.47 | 1 | -0.05 | 0.00 Alexander Ott | Luke Burke Ott | |
| 16 | My Girl Robyn 4 (11-0) | 81 | 3.77 | 216.21 | 7 | -0.16 | 1.65 Andrew Slattery | 0.40 Cian Quirke | |
| 17 | On A Diamond 7- 4 (11-0) 26 | 67 | 2.32 | 217.86 | 0 | -0.18 | 0.00 Michael G Kennedy | 0.94 Phillip Enright |
Captain Dara Fitzpatrick Memorial Maiden
13:55 Leopardstown (3yo) 1m4f Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almazann 2 3 (9-8) 16 BF | 2.38 | 7.65 | 222.83 | 17 | 0.29 | 2 | 0.97 D K Weld | 0.77 Chris Hayes |
| 2 | Amethyst Stone 0 3 (9-8) 15 | 81 | 3.55 | 5 | -0.14 | 0.16 G M Lyons | 1.46 James Ryan | ||
| 3 | Antigua 80-4 3 (9-8) 25 p1 | 6.5 | 6.71 | 220.06 | 8 | -0.12 | 1.05 A P O'Brien | 0.99 Wayne Lordan | |
| 4 | Cannes 2-2 3 (9-8) 25 BF | 2.25 | 8.77 | 233.57 | 16 | 0.35 | 8 | 1.00 Joseph Patrick O'Brien | 0.85 Dylan Browne McMonagle |
| 5 | Count Bezukhov 3 (9-8) | 15 | 5.05 | 5 | 1 | 0.89 Joseph Patrick O'Brien | 1.05 J M Sheridan | ||
| 6 | Dunmore 3 (9-8) | 101 | 2.40 | 0 | 0.20 Anthony Mullins | 1.28 Seamie Heffernan | |||
| 7 | Glen Echo 0 3 (9-8) 15 | 81 | 3.51 | 7 | 0.03 | 0.28 Gavin Cromwell | 1.02 Gary Carroll | ||
| 8 | Mighty Wave 73 3 (9-8) 31 | 29 | 4.80 | 221.12 | 13 | 0.15 | 1 | 1.64 J S Bolger | 1.08 Declan McDonogh |
Sean Murphy Plant Hire Ltd. Rated Novice Hurdle
14:05 Cork (4yo+) 2m1f65y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Soldier 0541F- 6 (11-10) 35 | 5 | 7.85 | 222.79 | 8 | 0.24 | 3 | 0.58 Mrs Gillian Callaghan | 1.01 Keith Donoghue |
| 2 | Le Roi Du Livet 40347- 5 (11-8) 52 | 10 | 2.82 | 220.76 | 13 | 0.19 | 1 | 0.79 Philip Fenton | 0.79 Brian Hayes |
| 3 | Blue Train ⚓ 4781- 4 (11-5) 38 h | 5 | 9.00 | 224.14 | 14 | 0.27 | 5 | 0.95 C Byrnes | 1.05 Philip Byrnes |
| 4 | Moon Mission ⚠️ 36430- 5 (11-3) 12 | 9.5 | 3.18 | 217.63 | 17 | 0.16 | 2 | 1.00 P J Rothwell | 0.95 Tiernan Power Roche |
| 5 | Thisain'tthat 5562- 6 (11-0) 26 | 7.5 | 5.76 | 220.03 | 15 | 0.02 | 2 | 1.68 M A Molloy | 0.88 Daniel King |
| 6 | Big Dispute 0/233- 7 (10-13) 185 D | 7 | 5.47 | 221.09 | 16 | 0.15 | 5 | 0.85 Kevin Thomas Coleman | 0.99 Sean Flanagan |
| 7 | Crohan Lady 93891- 8 (10-13) 21 tp | 11 | 3.69 | 221.17 | 11 | 0.07 | 3 | 0.00 Miss Elizabeth Anne Lalor | 1.22 Michael Kenneally |
| 8 | Shirzan 731- 4 (10-10) 40 | 7.5 | 6.29 | 223.53 | 13 | 0.32 | 3 | 0.91 P G Fahey | 0.86 Cian Cullinan |
Radnor Hills Water Mares' Novices' Hurdle (GBB Race) (Class 4)
14:17 Ludlow (4yo+) 1m7f169y Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bits Ballou 986- 5 (11-2) 26 | 34 | 3.69 | 208.99 | 2 | -0.01 | 0.19 Nigel Willy Twiston-Davies | 0.64 Tom Bellamy | |
| 3 | Briery Rose 5/85- 6 (11-2) 26 | 6.5 | 5.17 | 208.86 | 1 | -0.04 | 0.94 Henry Daly | 1.01 David Bass | |
| 4 | Dame In Disguise 04797- 5 (11-2) 40 p1 | 41 | 1.16 | 208.59 | 2 | -0.04 | 0.83 Max Young | 1.60 Charlie Hammond | |
| 5 | Enya 2344- 4 (10-10) 22 t1 | 2.5 | 9.37 | 209.96 | 2 | 0.01 | 4 | 1.01 Jamie Snowden | 1.05 Gavin Sheehan |
| 6 | Peace Of Amaron ⚠️ 57- 4 (10-10) 144 | 15 | 2.80 | 208.97 | 2 | -0.03 | 1 | 1.34 Debra Hamer | 0.99 Callum Pritchard |
| 7 | Silvereen 4773- 4 (10-10) 52 | 2.25 | 9.54 | 209.64 | 20 | 0.01 | 5 | 1.20 Henry Daly | 0.90 Sam Twiston-Davies |
Al Shira'aa Racing "Mutamakina" Stakes (Group 3) (Fillies & Mares)
14:30 Leopardstown (3yo+) 7f Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Child 114-72 5 (9-12) 37 D t | 5 | 8.88 | 266.67 | 20 | 0.25 | 3 | 0.95 Joseph Patrick O'Brien | 1.04 Dylan Browne McMonagle |
| 2 | Snellen 64216- 5 (9-12) 238 C D | 13 | 6.12 | 278.73 | 22 | 0.48 | 5 | 0.97 Gavin Cromwell | 1.01 Gary Carroll |
| 3 | California Dreamer 700-19 4 (9-9) 37 | 41 | 4.13 | 241.94 | 5 | -0.01 | 2 | 0.00 Robson De Aguiar | 0.62 David Egan |
| 4 | Carla Ridge ⚠️ 02301- 4 (9-9) 218 | 5.5 | 7.88 | 265.12 | 21 | 0.16 | 4 | 1.19 Eddie Patrick Harty | 0.90 Chris Hayes |
| 5 | City Of Memphis 15-1 4 (9-9) 18 D | 2.38 | 9.49 | 243.65 | 22 | 0.22 | 5 | 1.08 P Twomey | 0.98 W J Lee |
| 6 | Duckadilly 42940- 5 (9-9) 210 D | 67 | 2.92 | 13 | -0.14 | 0.91 Daniel McLoughlin | 0.28 Ben Coen | ||
| 7 | Fregada 1/270- 4 (9-9) 224 | 51 | 1.96 | 250.32 | 16 | -0.02 | 2.19 John James Feane | 1.25 Ronan Whelan | |
| 8 | Mallavelly 51163- 5 (9-9) 239 C t | 51 | 3.43 | 251.11 | 23 | 0.36 | 3 | 0.45 G M Lyons | 1.09 James Ryan |
| 9 | Quebec 73638- 4 (9-9) 224 D | 26 | 3.59 | 9 | 1.09 Joseph Patrick O'Brien | 0.92 J M Sheridan | |||
| 10 | Signora 39-221 3 (8-11) 15 D | 5.5 | 8.55 | 221.75 | 14.5 | 0.11 | 4 | 1.11 A P O'Brien | 1.04 Wayne Lordan |
Irish Stallion Farms EBF Mares Maiden Hurdle
14:40 Cork (4yo+) 2m3f50y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethpage Theatre 5 (11-7) | 41 | 4.24 | 5 | 1.37 Peter Fahey | 1.17 Sam Ewing | |||
| 2 | Dictionary Corner ⚠️ RP8- 5 (11-7) 35 | 151 | 2.40 | 218.12 | 7 | -0.05 | 1 | 2.46 Eoin Christopher McCarthy | 4.99 Thomas O'Connor |
| 3 | Divaboriva /2255- 7 (11-7) 36 | 2.38 | 9.25 | 232.60 | 10 | 0.02 | 7 | Jonathan Sweeney | Alan O'Sullivan |
| 4 | Drumadeise 5 (11-7) | 51 | 3.13 | 0 | P Corkery | 0.27 Alex Harvey | |||
| 5 | Eagle Doll ⚠️ P- 6 (11-7) 26 | 101 | 1.35 | 217.30 | 5 | -0.12 | 2.46 Eoin Christopher McCarthy | 1.85 G B Noonan | |
| 6 | Evelyn 60803- 6 (11-7) 21 t | 26 | 4.62 | 223.26 | 16 | 0.08 | 3 | 2.53 Mrs Julie Cashin | 0.80 Ryan Treacy |
| 7 | Golden Wings P93P- 5 (11-7) 89 h | 13 | 6.13 | 222.31 | 6 | 0.03 | 1 | 0.92 Gordon Elliott | 0.71 Danny Gilligan |
| 8 | Hillhead Runner 2F328- 6 (11-7) 232 | 9.5 | 9.25 | 215.34 | 19 | 0.02 | 3 | 0.71 C Byrnes | 0.58 Philip Byrnes |
| 9 | Isdistheone 66756- 6 (11-7) 26 | 26 | 2.73 | 218.73 | 0 | -0.08 | 1 | 0.94 Robert Murphy | 0.00 Dylan Whelan |
| 10 | La Cote Fleurie 1- 5 (11-7) 217 | 4 | 8.57 | 216.81 | 13 | 0.42 | 4 | 1.00 Henry De Bromhead | 0.80 Mike O'Connor |
| 11 | Local News 6 (11-7) | 67 | 2.43 | 0 | Richard Hennessy | Josh Williamson | |||
| 12 | Miss Georgina 65443- 6 (11-7) 45 | 12 | 8.07 | 221.89 | 16 | 0.24 | 4 | Andrew Lee | 1.35 John Shinnick |
| 13 | Noble Name ⚠️ 51435- 6 (11-7) 189 D ht | 12 | 8.08 | 219.40 | 13 | -0.04 | 6 | 1.05 Ms Claire O'Connell | 1.38 James Smith |
| 14 | Ri Ra 970- 8 (11-7) 28 h | 126 | 1.51 | 218.20 | 1 | -0.08 | 0.00 Riceal Dunne | 0.00 Brian Barry | |
| 15 | Tillyiver 69P- 6 (11-7) 240 ht1 | 126 | 1.63 | 218.12 | 0 | -0.10 | 2.52 Leonard Paul Flynn | 0.94 Phillip Enright | |
| 16 | Ann Bulkley ⚠️ 44- 4 (11-1) 146 | 19 | 5.94 | 221.50 | 6 | 0.20 | 2 | 0.50 M F Morris | 0.98 J J Slevin |
| 17 | Rebel Queen 645- 4 (11-1) 40 | 17 | 6.06 | 219.63 | 8.5 | 0.05 | 0.80 Colin Motherway | 1.50 Michael Kenneally | |
| 18 | Dceilingcantholdus 3349- 5 (11-7) 24 | 81 | 2.72 | 218.27 | 0 | -0.20 | 0.00 Alexander Ott | Luke Burke Ott | |
| 19 | Eagle River 4F4- 5 (11-7) | 41 | 3.00 | 5 | 0.20 Ms M Flynn | 0.69 Liam Quinlan | |||
| 20 | Darby Hill 410- 5 (11-7) 26 | 34 | 3.59 | 217.35 | 0 | -0.14 | 0.39 Paul Nolan |
Lion Leintwardine Novices' Limited Handicap Hurdle (Class 5)
14:52 Ludlow (4yo+ 0-95) 2m7f174y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Briery Butterfly 3223F- 7 (11-12) 39 BF | 7.5 | 5.80 | 208.76 | 6 | -0.18 | 0.94 Henry Daly | 0.99 Sam Twiston-Davies | |
| 2 | Slack Alice ⚠️ 74583- 5 (11-6) 18 v | 5 | 10.39 | 210.28 | 14 | 0.06 | 4 | 0.83 Mickey Bowen | 1.08 Sean Bowen |
| 3 | Edna E Mode /4803- 5 (11-5) 33 p | 15 | 4.73 | 210.60 | 21 | 0.10 | 2 | 0.75 Robert Stephens | 0.97 Ciaran Gethings |
| 4 | Shorten Sassy ⚠️ 65353- 6 (10-11) 39 | 5.5 | 5.22 | 209.07 | 0 | -0.11 | 1.02 Mel Rowley | 0.92 Shane Quinlan | |
| 5 | Churchman 35223- 8 (10-10) 24 p | 9 | 4.67 | 212.80 | 12 | 0.22 | 3 | 1.14 Alastair Ralph | 1.00 Jack Hogan |
| 6 | Son Of Tyran ⚓ 00005- 5 (10-5) 43 | 2.88 | 7.61 | 207.40 | 0 | -0.21 | 3 | 1.06 Dan Skelton | 1.07 Harry Skelton |
| 7 | Athena's Dream 58674- 4 (10-5) 18 b | 15 | 3.50 | 209.62 | 13 | 0.01 | 3 | 0.86 Harriet Dickin | Miss Megan Bevan |
| 8 | Joker Jack /0PP9- 7 (10-5) 18 w2 tp | 101 | 1.26 | 207.79 | 0 | -0.16 | 1 | 5.03 Claire Hitch | 1.48 Lorcan Murtagh |
Porsche In Support Of Breast Cancer Ireland Amethyst Stakes (Listed Race)
15:05 Leopardstown (3yo+) 1m Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcantor 14446- 5 (9-9) 218 D BF | 3.5 | 8.15 | 12 | -0.35 | 4 | 0.96 Joseph Patrick O'Brien | 0.95 Dylan Browne McMonagle | |
| 2 | Excellent Believe 6122-3 4 (9-9) 43 | 4.4 | 6.58 | 256.62 | 22 | 0.26 | 3 | 1.00 Jack Channon | 1.05 Tom Marquand |
| 3 | Lord Massusus ⚠️ 29-863 6 (9-9) 18 CD | 29 | 1.24 | 238.63 | 11 | -0.16 | 1.07 Joseph G Murphy | 1.10 Seamie Heffernan | |
| 4 | Mississippi River 2451-5 4 (9-9) 25 CD b | 10 | 6.59 | 233.79 | 22 | 0.16 | 3 | 1.06 A P O'Brien | 1.03 Wayne Lordan |
| 5 | Mutasarref 3424-9 8 (9-9) 25 CD | 15 | 4.29 | 253.55 | 16 | 0.01 | 2 | 1.11 G M Lyons | 1.01 Gary Carroll |
| 6 | Omni Man 5163-9 4 (9-9) 21 t | 29 | 3.24 | 255.27 | 22 | 0.23 | 3 | 1.59 Joseph Patrick O'Brien | 0.50 J M Sheridan |
| 7 | Tokenomics 221-34 5 (9-9) 25 C D | 10 | 5.30 | 243.15 | 19.5 | 0.06 | 1 | 0.90 David Marnane | 1.03 Luke McAteer |
| 8 | Catalina Delcarpio 123-4 4 (9-6) 37 C | 3.5 | 8.24 | 271.13 | 16.5 | 0.05 | 4 | 1.32 P Twomey | 1.04 W J Lee |
Farm And Industrial Spares Mallow Handicap Hurdle (Div I)
15:15 Cork (4yo+) 2m3f50y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairyland Opera /7073- 7 (11-12) 92 t | 11 | 4.39 | 217.69 | 0 | -0.20 | 1.18 Mrs Lorna Fowler | 0.42 Anna McGuinness | |
| 2 | Bop Wont Stop P3006/ 6 (11-9) 428 | 34 | 3.40 | 219.96 | 12 | 0.00 | 3 | 1.16 Rodger Sweeney | 0.55 John Shinnick |
| 3 | Galavanting George 6432F- 5 (11-9) 22 BF | 13 | 4.85 | 224.47 | 11.5 | 0.10 | 1 | 0.97 Gavin Cromwell | 0.93 Keith Donoghue |
| 4 | Lady Bluebird /0751- 9 (11-8) 20 D b | 7.5 | 8.19 | 220.13 | 14 | 0.30 | 4 | 0.60 Hugh Paul Finegan | 1.26 Eoghan Finegan |
| 5 | Eastmore 01222- 6 (11-6) 189 | 5 | 9.81 | 224.08 | 12 | 0.36 | 6 | 0.95 C Byrnes | 1.05 Philip Byrnes |
| 6 | Liceo 87940- 6 (11-5) 219 tp1 | 26 | 2.13 | 219.99 | 12.5 | 0.05 | 1 | 1.25 Dermot A McLoughlin | 0.99 P J O'Hanlon |
| 7 | Swelltime 51309- 10 (11-5) 226 | 26 | 2.48 | 217.96 | 7 | -0.24 | 2 | 0.86 W J O'Doherty | 0.98 J J Slevin |
| 8 | Silent Selector ⚠️ BP156- 6 (11-4) 38 D t | 8.5 | 8.58 | 218.44 | 18.5 | 0.11 | 1 | Gerard Edmund O'Leary | 0.99 Sean Flanagan |
| 9 | Mount Ferns 6/P3F- 8 (11-3) 217 BF | 9 | 4.25 | 216.74 | 5 | -0.29 | 2 | 1.22 E McNamara | 1.25 G B Noonan |
| 10 | Nothing Hectic ⚠️ 3431P- 7 (11-3) 226 | 21 | 3.53 | 214.97 | 13.5 | 0.10 | 2 | 1.11 Miss Hilary McLoughlin | Alan O'Sullivan |
| 11 | Somersby Roost ⚠️ 67430- 6 (11-1) 35 t | 13 | 2.74 | 219.56 | 6 | 0.00 | 2 | 1.13 Oliver McKiernan | 0.88 Phillip Enright |
| 12 | Bearami Creek 1450P- 6 (11-0) 20 D | 29 | 2.88 | 221.08 | 13 | -0.14 | 1.37 Peter Fahey | 1.17 Sam Ewing | |
| 13 | Jay Pee M 2/360- 7 (11-0) 52 C D h | 8 | 7.93 | 213.31 | 8 | -0.22 | 5 | 0.91 Terence O'Brien | 1.16 Michael Kenneally |
| 14 | Minority Interest 41805- 6 (10-12) 49 D p | 10 | 5.66 | 218.05 | 9 | -0.15 | 1 | 1.00 P J Rothwell | 0.95 Tiernan Power Roche |
| 15 | Under Cover 78765- 7 (10-10) 54 | 12 | 5.68 | 211.67 | 8 | 0.11 | 2 | 0.96 Anthony McCann | 1.38 James Smith |
| 16 | Brave Crogha 50909- 7 (10-9) 196 | 34 | 2.53 | 217.56 | 6 | -0.19 | 0.80 I Madden | ||
| 17 | Speakasyoufind ⚠️ 8780P- 5 (10-8) 115 p1 | 34 | 2.32 | 215.23 | 11 | -0.07 | 1 | 1.02 P J Rothwell | |
| 18 | Rubi Tuesday ⚠️ 70085- 5 (10-7) 89 | 34 | 2.49 | 218.23 | 2 | -0.08 | 2 | 1.60 Eoin Christopher McCarthy |
Radnor Hills Splash Handicap Chase (GBB Race) (Class 4)
15:27 Ludlow (5yo+ 0-110) 2m7f171y Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nazare 11F96- 6 (12-0) 47 | 2.5 | 8.16 | 206.02 | 11 | -0.35 | 4 | 1.03 James Owen | 1.07 Jonathan Burke |
| 3 | Hall Lane 8/622- 8 (11-4) 31 D p | 5.5 | 3.65 | 215.27 | 13 | 0.11 | 6 | 1.02 Fergal O'Brien | 1.03 Jack Hogan |
| 4 | Sunset Boulevard 5/10P- 6 (11-4) 72 w1 | 8 | 2.17 | 212.31 | 1.5 | 0.05 | 1 | 1.01 Venetia Williams | 0.96 Charlie Deutsch |
| 5 | Zacony Rebel ⚠️ 94451- 11 (11-1) 18 CD tb | 8 | 2.73 | 212.22 | 13 | 0.13 | 3 | 0.62 Sarah-Jayne Davies | 0.83 Charlie Price |
| 6 | Redbridge Rambler ⚠️ 2345-1 8 (11-1) 1 D v | 4.5 | 5.49 | 211.59 | 14 | 0.07 | 2 | 0.97 Martin Keighley | 0.95 Freddie Keighley |
Cashel Palace Hotel Derby Trial Stakes (Group 3)
15:40 Leopardstown (3yo) 1m2f Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Endorsement 2128-2 3 (9-5) 28 p1 | 4.5 | 7.44 | 250.66 | 18 | 0.29 | 5 | 1.11 A P O'Brien | 0.99 Ronan Whelan |
| 2 | James J Braddock ⚠️ 21-5 3 (9-5) 28 | 9.5 | 2.37 | 242.54 | 11 | 0.19 | 1 | 0.99 Joseph Patrick O'Brien | 1.10 Dylan Browne McMonagle |
| 3 | Pierre Bonnard 4111-7 3 (9-5) 28 D BF | 1.9 | 8.34 | 248.07 | 12 | 0.01 | 5 | 0.99 A P O'Brien | 0.95 Wayne Lordan |
| 4 | Shaihaan 724-1 3 (9-5) 43 D | 5.5 | 3.06 | 224.27 | 19 | 0.09 | 1 | 1.00 Donnacha Aidan O'Brien | 0.95 Gavin Ryan |
| 5 | Straight Up 16-3 3 (9-5) 49 BF h1 | 34 | 2.50 | 240.79 | 0 | -0.24 | 0.52 A P O'Brien | 1.08 Declan McDonogh |
Farm And Industrial Spares Mallow Handicap Hurdle (Div II)
15:50 Cork (4yo+) 2m3f50y Good LONG SHOT FORECAST:Below Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude 1367P- 5 (11-12) 11 t | 41 | 3.83 | 217.33 | 10 | -0.23 | 0.00 Sarah Joanna Connell | 1.09 Aidan Kelly | |
| 3 | Coded Welder ⚠️ 23300- 7 (11-7) 134 t | 13 | 5.06 | 218.58 | 10 | -0.13 | 5 | 1.03 Cian Collins | 0.71 Danny Gilligan |
| 4 | Garnetot 0562F- 5 (11-7) 203 t | 19 | 4.58 | 216.31 | 9 | 0.00 | 2 | 0.91 Gordon Elliott | 1.08 James Smith |
| 5 | Jisco Du Brem 48533- 7 (11-7) 30 t | 6 | 8.05 | 220.72 | 7.5 | 0.04 | 2 | 1.45 Jonathan Sweeney | Alan O'Sullivan |
| 6 | Shesakindofmagic 0/275- 8 (11-7) 36 t | 10 | 8.63 | 219.49 | 3 | 0.01 | 2 | 0.87 Anthony McCann | 1.05 Danny Mullins |
| 7 | Coolboy Christy ⚠️ 80645- 5 (11-2) 42 | 10 | 7.29 | 217.65 | 13 | 0.17 | 2 | 1.00 P J Rothwell | 0.95 Tiernan Power Roche |
| 8 | Way Down South 771U2- 7 (11-2) 24 C D tp | 7 | 7.85 | 228.59 | 19 | 0.17 | 4 | 0.54 Gillian Scott | 0.88 Daniel King |
| 9 | Kelly's Cosmos ⚠️ 70438- 5 (10-13) 96 | 15 | 2.66 | 219.67 | 10 | 0.00 | 5 | 0.98 Eoin Christopher McCarthy | 0.81 Conor Stone-Walsh |
| 10 | Parkgarve 26U30- 6 (10-13) 211 t | 23 | 3.66 | 213.60 | 4 | -0.18 | 2 | 0.71 Ian Patrick Donoghue | 0.00 Josh Williamson |
| 11 | Synchronize 36900- 5 (10-13) 20 | 51 | 2.10 | 12 | -0.07 | 1 | 0.00 J Morrison | 0.75 Shane Fitzgerald | |
| 12 | Barryroe Madam ⚠️ 97300- 7 (10-11) 24 | 23 | 4.04 | 215.41 | 12 | -0.05 | 2 | 1.20 Terence O'Brien | 1.12 John Shinnick |
| 13 | Humble Brag ⚓⚓ 7504U- 5 (10-11) 30 BF | 3.75 | 5.92 | 215.19 | 8 | -0.08 | 3 | 0.39 Donal Hassett | 0.99 J J Slevin |
| 14 | Jaadil 04212- 5 (10-10) 198 CD BF | 10 | 8.29 | 215.58 | 25 | 0.44 | 6 | 1.10 D E Fitzgerald | 1.04 Sam Ewing |
| 15 | Maxicourt 75008- 5 (10-9) 20 p1 | 23 | 3.98 | 218.75 | 8 | -0.09 | 2 | 0.00 Patrick J Duffy | Kevin Healy |
| 16 | Brianna Lily ⚠️ /070P- 9 (10-7) 147 | 51 | 2.50 | 218.01 | 8 | -0.26 | 2 | 0.68 James M Barcoe | |
| 17 | Cooltubrid Eva ⚠️ /90P1- 7 (10-7) 24 D b | 11 | 6.25 | 219.10 | 12 | 0.17 | 2 | Diarmuid P Ryan | 1.22 Michael Kenneally |
| 18 | Koeur A Prendre 770- 6 (10-5) 40 | 26 | 3.39 | 218.80 | 2 | -0.01 | 0.36 M A Molloy |
Welsh Guards Association Handicap Hurdle (Class 4)
16:02 Ludlow (4yo+ 0-110) 1m7f169y Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hooper 3/49P/ 10 (12-0) 498 D | 17 | 2.74 | 207.66 | 4 | -0.14 | 3 | 0.70 Nigel Willy Twiston-Davies | Miss Amber Jackson-Fennell |
| 2 | Pergamon ⚓ ⚠️ 14561- 5 (11-13) 36 D tp | 3.5 | 8.44 | 212.35 | 15 | 0.15 | 6 | 0.92 Jennie Candlish | 0.77 William Shanahan |
| 3 | The Tide Turns 0/PP9- 8 (11-12) 24 D tp | 81 | 1.74 | 208.33 | 4 | -0.10 | 1 | 0.00 Stephen Allen | 0.55 Lewis Stones |
| 4 | Soleil d'Arizona ⚓ ⚠️ 1085P- 6 (11-12) 35 D ht | 3.5 | 8.79 | 214.95 | 4 | -0.02 | 5 | 1.03 Dan Skelton | 1.03 Harry Skelton |
