Stonepack Mares' 'National Hunt' Novices' Hurdle (GBB Race) (Class 4)
13:40 Perth (4yo+) 2m4f35y Good LONG SHOT FORECAST:Fair
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunsy Rock 👁️ 41 5 (11-7) 79 | 1.9 | 120 | 0.37 | 0.48 | Yld Hvy | Right: 0.53 Left: Straight: | FLAT: 0.48 VSHARP: 0.59 | Exact: Shorter: 0.53 Longer: | 0.48 | 1.01 Gordon Elliott | 1.06 Harry Cobden | 66.65 | -0.14 | 0.14 | 10.55 | 225.22 | 16 | 6 | 0.46 | 0.88 | -0.35 | 0.42 | 4 AI Most Likely Pick | Overall: 1.39 Age: 1.39 Form: -0.03 | Overall: 2.09 Form: -0.17 | Prominent | ||
| 2 | Aristelle 7388 5 (11-0) 19 p | 81 | -0.13 | -0.05 | Sft Gd-Sft Good | Right: 0.12 Left: -0.16 Straight: | FLAT: -0.16 SHARP: -0.16 VSHARP: 0.12 | Exact: Shorter: -0.02 Longer: | -0.08 | 0.70 James Moffatt | 0.00 Leah Noreci | 3.69 | 0.03 | 0.02 | 1.85 | 208.82 | 0 | 0.63 | -8.62 | -4.77 | 0 | Overall: 1.23 Age: 0.88 Form: -0.16 | Overall: 0.26 Form: 0.00 | Prominent | |||||
| 3 | Bracing Brook P 7 (11-0) 162 | 251 | -0.04 | Sft | Right: Left: -0.02 Straight: | FLAT: -0.02 SHARP: -0.02 | Exact: Shorter: -0.02 Longer: | -0.04 | 0.00 Catch Bissett | Dominic Hislop | 3.32 | 0.02 | 0.03 | 1.09 | 207.92 | 0 | 0.25 | -4.06 | 2.99 | 0 | Overall: 0.20 Age: 0.00 Form: 0.00 | Overall: 0.80 Form: -0.02 | Held Up | ||||||
| 4 | Frankies Fortune 159 6 (11-0) 164 | 26 | -0.16 | -0.23 | Sft Good | Right: -0.17 Left: Straight: | VSHARP: -0.17 | Exact: Shorter: -0.17 Longer: | -0.23 | 1.10 Lucinda Russell Michael Scudamore | 1.04 Alan Doyle | 4.62 | 0.03 | 0.01 | 3.44 | 207.04 | 0 | 0.25 | -2.09 | -0.18 | 1 | Overall: 0.94 Age: 1.10 Form: -0.01 | Overall: 0.74 Form: 0.30 | Front Runner | |||||
| 5 | Oor Wish 446 6 (11-0) 33 | 41 | -0.13 | 0.06 | Hvy Sft Gd-Sft | Right: Left: 0.12 Straight: | FLAT: 0.18 SHARP: 0.12 VSHARP: -0.01 | Exact: Shorter: 0.12 Longer: | 0.06 | 2.54 N W Alexander | 1.38 Bruce Lynn | 4.33 | 0.07 | 0.02 | 3.24 | 210.82 | 9.5 | 1 | 0.25 | -3.79 | -0.53 | 4 AI Long Shot Pick | Overall: 1.13 Age: 0.79 Form: 0.09 | Overall: 0.85 Form: 0.03 | Held Up | ||||
| 6 | Sagonige 12/68 7 (11-0) 54 | 51 | -0.77 | -0.20 | Gd-Sft Sft | Right: 0.22 Left: 0.03 Straight: | FLAT: -0.09 SHARP: 0.03 VSHARP: 0.24 | Exact: Shorter: 0.08 Longer: | 0.01 | 1.37 Ruth Jefferson | 1.46 Jamie Hamilton | 4.31 | 0.05 | 0.02 | 3.73 | 207.99 | 6 | 2 | 0.50 | -0.75 | 4.02 | 2 | Overall: 1.34 Age: 0.76 Form: -0.29 | Overall: 0.87 Form: -0.10 | Midfield | ||||
| 7 | Viscountess Nelson 1-42 6 (11-0) 38 | 4 | 0.44 | 0.00 | Gd-Sft | Right: -0.08 Left: 0.18 Straight: | FLAT: -0.08 SHARP: 0.18 VSHARP: 0.18 | Exact: Shorter: -0.08 Longer: 0.18 | 0.00 | 0.99 Nicky Henderson | 1.03 James Bowen | 19.64 | -0.04 | -0.05 | 6.89 | 210.27 | 12 | 2 | 0.15 | 0.75 | -1.43 | 0.03 | 4 | Overall: 1.99 Age: 1.53 Form: -0.07 | Overall: 1.45 Form: 0.05 | Prominent | |||
| 8 | Celtic Alliance 1 4 (10-11) 21 | 3.25 | 0.59 | Sft | Right: 0.66 Left: Straight: | VSHARP: 0.66 | Exact: Shorter: 0.66 Longer: | 0.59 | 0.97 Gordon Elliott | 1.12 Sean Bowen | 31.43 | 0.00 | 0.01 | 9.50 | 228.79 | 8 | 3 | 0.38 | 1.00 | -1.07 | 0.52 | 2 | Overall: 1.39 Age: 1.33 Form: -0.03 | Overall: 1.92 Form: -0.05 | Prominent | ||||
| 9 | Quinnfinity 4 (10-4) | 51 | Right: Left: Straight: | Exact: Shorter: Longer: | 0.39 R Mike Smith | 1.27 Toby Wynne | 4.09 | 0.05 | 0.02 | 3.54 | 0 | 0.50 | -2.41 | 1.53 | 1 | Overall: 0.58 Age: 0.54 Form: 0.05 | Overall: 1.18 Form: 0.02 |
Book Attraction Restaurant Online Restricted Maiden Stakes (Bands B, C And D) (GBB Race) (Class 4)
13:52 Beverley (3yo) 1m1f207y Good LONG SHOT FORECAST:Fair
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Maslool 537 3 (9-7) 12 | 9 | 74 | -0.01 | -0.15 | Good Std | Right: Left: -0.11 Straight: -0.06 | SHARP: -0.09 UPHILL: -0.11 | Exact: Shorter: -0.09 Longer: | -0.15 | 0.00 | 1.07 William Haggas | 0.96 Tom Marquand | DUTCH | 9.48 | 0.01 | -0.02 | 6.67 | 208.10 | 1 | 0.15 | 0.71 | -2.44 | -0.37 | 1 | Overall: 2.07 Age: 1.90 Form: -0.02 | Overall: 1.43 Form: 0.03 | Prominent | |
| 2 | Barak Warrior 3 (9-7) | 34 | Right: Left: Straight: | Exact: Shorter: Longer: | -0.04 | James Keane | 2.37 Jack Mitchell | DUTCH | 4.71 | 0.04 | 0.02 | 3.28 | 0 | 0.08 | 0.57 | -2.70 | 2.50 | 0 | Overall: 1.05 Age: 1.58 Form: | Overall: 1.49 Form: -0.07 | |||||||||
| 3 | Cape Fear 5-3 3 (9-7) 18 | 3.25 | 0.46 | -0.04 | Good Gd-Fm | Right: Left: 0.03 Straight: | SHARP: 0.03 | Exact: Shorter: -0.11 Longer: 0.17 | -0.04 | -0.03 | 1.01 Andrew Balding | 1.01 P J McDonald | DUTCH | 24.62 | -0.15 | -0.06 | 8.91 | 209.47 | 9 | 3 | 0.38 | 0.86 | -0.76 | 0.97 | 4 AI Wildcard Pick | Overall: 1.50 Age: 1.37 Form: -0.03 | Overall: 1.11 Form: -0.07 | Prominent | |
| 4 | It's Debatable 3 (9-7) | 13 | Right: Left: Straight: | Exact: Shorter: Longer: | -0.03 | 1.07 Edward Bethell | 0.97 Callum Rodriguez | DUTCH | 6.62 | 0.10 | -0.01 | 4.30 | 5 | 0.29 | -1.84 | -0.74 | 2 AI EW Pick | Overall: 1.53 Age: 1.52 Form: 0.10 | Overall: 1.42 Form: -0.04 | ||||||||||
| 5 | Le Morbihan 3 (9-7) | 15 | Right: Left: Straight: | Exact: Shorter: Longer: | -0.01 | 0.99 David Menuisier | 1.20 Cieren Fallon | DUTCH | 5.52 | 0.03 | -0.01 | 3.61 | 0 | 1 | 0.08 | 0.29 | -1.21 | 0.20 | 1 | Overall: 1.09 Age: 0.87 Form: 0.09 | Overall: 1.32 Form: -0.04 | ||||||||
| 6 | Fighter's Spirit ⚓ 3 (9-3) | 2.88 | Right: Left: Straight: | Exact: Shorter: Longer: | 0.00 | 0.91 Saeed bin Suroor | 1.01 Oisin Orr | 28.35 | -0.22 | -0.06 | 7.77 | 3 | 3 | 0.15 | 0.57 | -0.95 | -0.14 | 1 | Overall: 1.83 Age: 1.52 Form: 0.00 | Overall: 1.07 Form: -0.10 | |||||||||
| 7 | Mayflower Billy 0-4 3 (9-3) 13 | 41 | 0.40 | 0.00 | Good Std-Slw | Right: Left: 0.05 Straight: | SHARP: 0.16 | Exact: Shorter: 0.05 Longer: | 0.00 | -0.01 | 0.70 Jessica Macey | 0.80 Lewis Edmunds | 4.08 | 0.03 | 0.02 | 3.07 | 209.33 | 5 | 1 | 0.29 | -4.66 | -1.85 | 2 AI Long Shot Pick | Overall: 0.81 Age: 0.55 Form: -0.13 | Overall: 0.97 Form: -0.09 | Held Up | |||
| 8 | Three No Trumps 3-5 3 (9-3) 26 | 5 | -0.46 | 0.29 | Std-Slw Gd-Sft | Right: 0.62 Left: 0.08 Straight: | SHARP: 0.08 STIFF: 0.62 UPHILL: 0.62 | Exact: Shorter: 0.62 Longer: 0.08 | 0.29 | -0.02 | 1.16 Ed Dunlop | 1.04 Rossa Ryan | DUTCH | 14.23 | 0.01 | -0.06 | 6.36 | 245.63 | 19 | 2 | 0.15 | 1.00 | -1.65 | -0.29 | 5 AI Most Likely Pick | Overall: 1.04 Age: 0.89 Form: -0.08 | Overall: 1.52 Form: 0.00 | Midfield |
Charlie Wilson Memorial Maiden Hurdle (GBB Race) (Class 4)
14:00 Warwick (4yo+) 2m3f Good LONG SHOT FORECAST:Fair
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullythermal 08 5 (11-6) 49 | 101 | -0.09 | -0.11 | Sft Gd-Sft | Left: -0.04 Right: Straight: | FLAT: -0.04 | Exact: Shorter: -0.04 Longer: | -0.11 | 1.35 Donald McCain | 0.18 Jonathan Burke | 4.41 | 0.06 | 0.03 | 3.00 | 208.24 | 0 | 0.56 | -5.48 | -0.06 | 1 | Overall: 1.40 Age: 1.21 Form: 0.04 | Overall: 1.33 Form: 0.06 | Prominent | |||||
| 2 | Hay Max 2-353 5 (11-6) 22 | 15 | -0.02 | -0.14 | Gd-Sft Good | Left: -0.03 Right: 0.07 Straight: | FLAT: -0.03 STIFF: 0.07 | Exact: Shorter: -0.03 Longer: 0.07 | -0.06 | 1.00 Charlie Longsdon | 1.09 David Bass | 5.73 | 0.03 | -0.01 | 4.57 | 208.43 | 0 | 0.56 | -1.84 | -0.75 | 0 | Overall: 1.23 Age: 1.06 Form: -0.02 | Overall: 1.33 Form: 0.03 | Prominent | |||||
| 3 | Jorah d'Alma /1-0P3 7 (11-6) 33 t | 10 | 100 | 0.03 | -0.03 | Gd-Sft Good Sft | Left: 0.11 Right: 0.21 Straight: | FLAT: 0.16 STIFF: 0.21 | Exact: Shorter: 0.10 Longer: 0.35 | 0.09 | 1.01 Fergal O'Brien | Ben Sutton | 9.14 | 0.13 | -0.01 | 7.48 | 210.03 | 16 | 1 | 0.07 | 1.00 | -4.81 | -3.92 | 5 AI Wildcard Pick | Overall: 1.62 Age: 1.40 Form: 0.06 | Overall: 0.95 Form: | Held Up | ||
| 4 | Lightfingered Jack 205 7 (11-6) 54 | 7 | 113 | -0.43 | -0.04 | Gd-Sft Sft | Left: 0.03 Right: Straight: | FLAT: 0.03 | Exact: Shorter: Longer: 0.03 | -0.04 | 1.02 Alan King | 0.98 Tom Bellamy | 10.57 | -0.04 | -0.04 | 5.49 | 215.40 | 5 | 0.56 | -1.56 | -0.46 | 2 | Overall: 1.19 Age: 1.22 Form: 0.12 | Overall: 1.15 Form: -0.13 | Held Up | ||||
| 5 | Mr Finch 24P5 6 (11-6) 34 | 3.5 | 109 | -0.24 | -0.09 | Sft Gd-Sft | Left: -0.10 Right: Straight: | FLAT: -0.02 | Exact: Shorter: Longer: -0.02 | -0.09 | 1.00 Ben Pauling | 1.06 Ben Jones | 22.54 | -0.16 | -0.06 | 8.52 | 209.15 | 0 | 2 | 0.27 | 0.56 | -1.08 | 0.50 | 1 | Overall: 1.48 Age: 1.18 Form: 0.03 | Overall: 1.47 Form: 0.00 | Front Runner | ||
| 6 | Scottish Anthem ⚠️ P-2 7 (11-6) 289 | 5.5 | 0.13 | -0.05 | Good Gd-Fm Std-Slw | Left: 0.06 Right: -0.14 Straight: | FLAT: -0.11 STIFF: -0.14 | Exact: Shorter: -0.05 Longer: -0.20 | -0.14 | 0.93 Stuart Edmunds | 1.22 Charlie Hammond | 12.04 | -0.09 | -0.06 | 7.60 | 261.50 | 5 | 1 | 0.67 | -1.44 | 0.02 | 1 | Overall: 1.35 Age: 1.60 Form: -0.06 | Overall: 1.14 Form: -0.05 | Front Runner | ||||
| 7 | Style De Folie 50 5 (11-6) 15 tp1 | 101 | 0.14 | -0.24 | Gd-Sft | Left: Right: Straight: | FLAT: -0.18 | Exact: Shorter: -0.29 Longer: -0.07 | -0.24 | 0.25 Jamie Snowden | 3.19 Gavin Sheehan | 4.55 | 0.07 | 0.04 | 3.44 | 206.61 | 0 | 0.07 | 0.78 | -4.76 | 1.01 | 0 | Overall: 1.77 Age: 1.65 Form: -0.03 | Overall: 1.62 Form: 0.03 | Prominent | ||||
| 8 | Testing Patience 38342 6 (11-6) 15 | 2.75 | 117 | 0.47 | 0.09 | Gd-Sft Hvy Good | Left: Right: 0.01 Straight: | FLAT: 0.14 STIFF: 0.01 | Exact: Shorter: 0.03 Longer: 0.24 | 0.07 | 1.03 Gary Josh Moore | 1.07 Caoilin Quinn | 33.82 | -0.17 | -0.03 | 8.66 | 211.17 | 6 | 5 | 0.47 | 0.89 | -0.96 | -0.16 | 2 | Overall: 1.15 Age: 0.90 Form: -0.16 | Overall: 1.23 Form: -0.13 | Prominent | ||
| 9 | Vanderflier 31-55 6 (11-6) 39 w1 p1 | 21 | -0.16 | Sft | Left: -0.09 Right: Straight: | Exact: Shorter: Longer: -0.09 | -0.16 | 1.69 Jonjo A J O'Neill | 0.96 Jonjo O'Neill Jr | 5.04 | 0.02 | 0.00 | 2.99 | 207.83 | 0 | 0.13 | 0.56 | -2.86 | -1.33 | 0 | Overall: 1.13 Age: 0.87 Form: -0.02 | Overall: 1.43 Form: 0.00 | Front Runner | ||||||
| 10 | Virtuose d'Ainay 3/PP 7 (11-6) 152 | 201 | -0.09 | -0.10 | Good Gd-Sft | Left: -0.05 Right: -0.07 Straight: | FLAT: -0.06 STIFF: -0.07 | Exact: Shorter: -0.06 Longer: | -0.10 | 0.00 Thomas Gallagher | 1.51 Jack Quinlan | 3.59 | 0.02 | 0.03 | 1.24 | 207.92 | 5 | 0.56 | -5.22 | 0.32 | 2 AI Long Shot Pick | Overall: 0.34 Age: 0.48 Form: 0.00 | Overall: 0.95 Form: 0.08 | Front Runner |
Download The Free Racing TV App Now Handicap Hurdle (Div I) (Class 4)
14:10 Perth (4yo+ 0-115) 2m4f35y Good LONG SHOT FORECAST:Fair
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A King Of Magic 3-4512 5 (12-2) 35 BF t | 6.5 | 117 | 0.27 | 0.20 | Hvy Gd-Sft Good | Right: 0.32 Left: -0.19 Straight: | FLAT: 0.13 SHARP: -0.19 VSHARP: 0.09 | Exact: Shorter: 0.12 Longer: | 0.06 | 1.05 Paul Nicholls | 1.40 Jay Tidball | DUTCH | 12.73 | -0.02 | -0.03 | 7.86 | 212.72 | 8 | 6 | 0.47 | 0.89 | -1.27 | -0.02 | 3 | Overall: 2.14 Age: 1.94 Form: -0.05 | Overall: 1.11 Form: 0.10 | Midfield | |
| 2 | King Jon Oliver -021P4 6 (12-1) 26 D BF | 8.5 | 116 | -0.21 | -0.04 | Gd-Yld Gd-Sft Yld | Right: -0.30 Left: 0.33 Straight: | FLAT: 0.07 SHARP: 0.33 VSHARP: 0.22 | Exact: Shorter: 0.13 Longer: 0.05 | 0.05 | 1.02 Olly Murphy | 1.04 Sean Bowen | DUTCH | 11.11 | 0.02 | -0.01 | 6.78 | 210.24 | 4 | 1 | 0.56 | -1.62 | -0.55 | 1 | Overall: 1.80 Age: 1.65 Form: -0.03 | Overall: 1.92 Form: -0.05 | Prominent | ||
| 3 | Kingston Narcissus -33170 7 (12-0) 33 D tv | 26 | 115 | 0.06 | 0.08 | Gd-Sft Good Sft | Right: -0.39 Left: 0.16 Straight: | FLAT: -0.16 SHARP: 0.16 VSHARP: 0.21 | Exact: Shorter: 0.13 Longer: -0.05 | 0.06 | 0.80 Rebecca Menzies | 0.80 William Maggs | 6.06 | 0.03 | 0.02 | 1.96 | 212.97 | 13.5 | 1 | 0.33 | -1.50 | 0.71 | 5 AI Long Shot Pick | Overall: 1.02 Age: 1.22 Form: 0.03 | Overall: 1.02 Form: 0.08 | Held Up | |||
| 4 | Monaco Rules 33P-42 6 (11-11) 150 | 9.5 | 112 | 0.39 | 0.23 | Sft Gd-Sft Std | Right: 0.29 Left: 0.18 Straight: | FLAT: 0.05 SHARP: 0.18 VSHARP: 0.38 | Exact: Shorter: 0.16 Longer: 0.24 | 0.13 | 0.86 Micky Hammond | 1.11 James Bowen | 9.03 | 0.00 | -0.01 | 3.67 | 215.63 | 9 | 3 | 0.07 | 0.33 | -1.82 | 0.57 | 4 | Overall: 0.72 Age: 0.74 Form: -0.05 | Overall: 1.45 Form: 0.05 | Midfield | ||
| 5 | Bois Guillbert 56-560 7 (11-9) 81 | 67 | 110 | -0.34 | -0.29 | Good Gd-Sft Sft | Right: 0.01 Left: -0.03 Straight: | FLAT: 0.01 SHARP: -0.03 VSHARP: -0.18 | Exact: 0.21 Shorter: 0.00 Longer: -0.35 | -0.09 | 0.43 Lucinda Russell Michael Scudamore | 0.00 Patrick Wadge | 4.52 | 0.01 | 0.03 | 2.14 | 204.92 | 3 | 0.33 | -8.58 | -4.72 | 3 | Overall: 0.94 Age: 0.60 Form: -0.01 | Overall: 1.16 Form: -0.04 | Held Up | ||||
| 6 | Joeybottles 3-7451 5 (11-8) 33 D w2 t | 4.5 | 109 | 0.59 | 0.28 | Good Sft Gd-Sft | Right: 0.25 Left: 0.15 Straight: | FLAT: 0.31 SHARP: 0.15 VSHARP: -0.32 | Exact: Shorter: 0.19 Longer: | 0.12 | 1.04 Oliver Greenall Josh Guerriero | 1.08 Toby Wynne | DUTCH | 16.83 | -0.09 | -0.05 | 9.61 | 213.11 | 20 | 9 | 0.27 | 0.89 | -1.33 | 0.19 | 5 AI Most Likely Pick | Overall: 1.24 Age: 1.15 Form: 0.00 | Overall: 1.18 Form: 0.02 | Front Runner | |
| 7 | La Vish 8331 5 (11-7) 28 D | 17 | 108 | 0.78 | 0.42 | Good Gd-Sft Sft | Right: 0.64 Left: 0.29 Straight: | FLAT: 0.37 SHARP: 0.29 | Exact: Shorter: 0.03 Longer: 0.72 | 0.33 | 0.79 Sarah Hollinshead | 1.13 Paul O'Brien | 6.24 | 0.09 | 0.00 | 4.30 | 217.67 | 22 | 3 | 1.00 | -0.78 | 1.79 | 6 AI EW Pick | Overall: 0.39 Age: 0.37 Form: 0.00 | Overall: 1.32 Form: 0.03 | Midfield | |||
| 8 | Bel Ombre ⚓ 5-7941 6 (11-7) 96 t | 4.5 | 108 | 0.40 | 0.17 | Gd-Sft Sft | Right: 0.23 Left: 0.06 Straight: | FLAT: 0.34 SHARP: 0.06 VSHARP: -0.02 | Exact: Shorter: 0.09 Longer: 0.36 | 0.07 | 1.10 Neil Mulholland | 0.99 Conor O'Farrell | 15.09 | -0.14 | -0.07 | 7.03 | 211.81 | 10 | 6 | 0.07 | 0.56 | -1.14 | 0.47 | 2 | Overall: 1.16 Age: 0.94 Form: 0.01 | Overall: 1.01 Form: -0.05 | Troubled Start | ||
| 9 | Platin Moon 465131 5 (11-3) 48 | 7 | 104 | 0.42 | 0.23 | Hvy Gd-Sft Sft | Right: 0.03 Left: 0.38 Straight: | FLAT: 0.23 SHARP: 0.38 VSHARP: 0.14 | Exact: Shorter: 0.21 Longer: | 0.15 | 1.17 N W Alexander | 0.95 Bruce Lynn | DUTCH | 9.39 | -0.04 | -0.05 | 6.46 | 213.72 | 18 | 4 | 0.13 | 0.89 | -2.75 | -2.25 | 6 AI Wildcard Pick | Overall: 1.13 Age: 0.64 Form: 0.09 | Overall: 0.85 Form: 0.03 | Troubled Start | |
| 10 | Largy Meadow 2846F2 6 (10-11) 12 t | 11 | 98 | 0.24 | 0.11 | Good Sft | Right: 0.41 Left: 0.20 Straight: | FLAT: 0.20 SHARP: 0.20 VSHARP: 0.41 | Exact: Shorter: 0.30 Longer: 0.17 | 0.17 | 1.14 R Mike Smith | 1.04 Danny McMenamin | DUTCH | 7.23 | -0.01 | -0.02 | 4.08 | 211.09 | 16 | 4 | 0.33 | -1.27 | 1.38 | 5 | Overall: 0.58 Age: 0.54 Form: 0.05 | Overall: 1.36 Form: -0.09 | Held Up |
Racing To School Reaches 25 Years Restricted Novice Stakes (Bands B, C & D) (GBB/IRE Incentive Race) (Class 5)
14:22 Beverley (2yo) 5f Good LONG SHOT FORECAST:Fair
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrbob 9 2 (9-7) 26 | 6.5 | -0.08 | Gd-Sft | Straight: -0.01 Left: Right: | SHARP: -0.01 | Exact: Shorter: Longer: -0.01 | -0.08 | -0.01 | 0.00 Richard Peter Fahey | 1.15 Harry Russell | 9.25 | -0.06 | -0.06 | 6.14 | 0 | 0.08 | 0.56 | -1.81 | -0.85 | 2 | Overall: 1.05 Age: 0.00 Form: -0.01 | Overall: 0.81 Form: 0.19 | Held Up | |||||
| 2 | Disbelief 2 (9-7) | 13 | Straight: Left: Right: | Exact: Shorter: Longer: | -0.01 | 0.88 Adrian Paul Keatley | 0.96 Mikey Sheehy | 5.44 | 0.02 | -0.02 | 4.17 | 0 | 0.56 | -2.06 | -1.08 | 0 AI EW Pick | Overall: 1.10 Age: 0.92 Form: -0.09 | Overall: 0.79 Form: -0.10 | |||||||||||
| 3 | Matteo 2 (9-7) | 3.75 | Straight: Left: Right: | Exact: Shorter: Longer: | 0.03 | 0.86 Kevin Ryan | 0.96 Kevin Stott | 18.98 | -0.08 | -0.08 | 9.08 | 10 | 2 | 0.46 | 0.89 | -1.55 | -0.21 | 3 | Overall: 1.11 Age: 1.07 Form: 0.04 | Overall: 1.34 Form: 0.08 | |||||||||
| 4 | Ronson 2 (9-7) | 29 | Straight: Left: Right: | Exact: Shorter: Longer: | 0.00 | 1.96 Nigel Tinkler | 0.75 Rowan Scott | 4.01 | 0.01 | 0.01 | 2.51 | 0 | 0.56 | -4.02 | -0.89 | 0 | Overall: 0.80 Age: 0.59 Form: -0.13 | Overall: 0.78 Form: -0.03 | |||||||||||
| 5 | Concert Pitch 2 (9-4) | 34 | Straight: Left: Right: | Exact: Shorter: Longer: | 0.01 | 0.90 Brian Ellison | 0.76 Cam Hardie | 3.87 | 0.02 | 0.01 | 3.09 | 5 | 0.56 | -4.43 | -1.50 | 1 | Overall: 0.96 Age: 0.65 Form: -0.13 | Overall: 0.49 Form: -0.09 | |||||||||||
| 6 | Craven Force 2 (9-4) | 26 | Straight: Left: Right: | Exact: Shorter: Longer: | -0.02 | 1.60 Craig Lidster | 1.11 Joanna Mason | 4.37 | 0.03 | 0.01 | 4.01 | 5 | 0.89 | -1.33 | 0.96 | 2 AI Long Shot Pick | Overall: 0.93 Age: 0.62 Form: -0.13 | Overall: 0.96 Form: 0.06 | |||||||||||
| 7 | Amantha ⚠️ 0 2 (9-2) 8 | 41 | -0.22 | Gd-Sft | Straight: -0.16 Left: Right: | STIFF: -0.16 UNDULATING: -0.16 | Exact: -0.16 Shorter: Longer: | -0.22 | -0.01 | 0.90 Brian Ellison | 1.41 Ben Robinson | 3.55 | 0.02 | 0.01 | 2.93 | 207.09 | 5 | 0.56 | -4.11 | -1.02 | 1 | Overall: 0.96 Age: 0.65 Form: -0.13 | Overall: 0.80 Form: -0.15 | Held Up | |||||
| 8 | Beautiful Rainbow 2 (9-2) | 4.5 | Straight: Left: Right: | Exact: Shorter: Longer: | -0.02 | 1.00 James Tate | 1.04 Rossa Ryan | 14.95 | 0.01 | -0.07 | 8.90 | 0 | 1 | 0.15 | 0.89 | -1.78 | -0.49 | 0 | Overall: 1.52 Age: 1.17 Form: -0.09 | Overall: 1.52 Form: 0.00 | |||||||||
| 9 | Half A Hoof 2 (9-2) | 6.5 | Straight: Left: Right: | Exact: Shorter: Longer: | -0.01 | 0.99 Ollie Sangster | 1.29 Pierre-Louis Jamin | 9.36 | 0.01 | -0.06 | 6.98 | 0 | 0.08 | 0.56 | -2.25 | -1.50 | 1 | Overall: 1.20 Age: 1.04 Form: -0.06 | Overall: 1.20 Form: 0.05 | ||||||||||
| 10 | Lauralynn 3 2 (8-13) 8 | 4.5 | 0.45 | Gd-Sft | Straight: 0.51 Left: Right: | STIFF: 0.51 UNDULATING: 0.51 | Exact: 0.51 Shorter: Longer: | 0.45 | 0.00 | 1.03 Declan Carroll | 1.12 Zak Wheatley | 16.19 | -0.10 | -0.06 | 7.81 | 214.52 | 16 | 4 | 0.23 | 1.00 | -1.38 | 0.11 | 6 AI Most Likely Pick | Overall: 0.84 Age: 0.51 Form: 0.08 | Overall: 0.80 Form: 0.08 | Prominent |
John Sillett Memorial Handicap Hurdle (Class 3)
14:30 Warwick (4yo+ 0-130) 3m1f5y Good LONG SHOT FORECAST:Average
| N | Horse | PR | OR | P | F | G | DIR | CONFIG | DIST | XP | DR | Trainer | Jockey | THE DECISION | BRAIN | SIG | ED | BGR | INT | AI | PW | HY | PE | PX | PXX | AI PICKS | TR | JR | RunStyle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J J Moon 1-13P2 7 (12-0) 34 p1 | 2.88 | 130 | 0.09 | -0.07 | Gd-Sft Sft Good | Left: 0.18 Right: 0.06 Straight: | FLAT: 0.14 STIFF: 0.06 | Exact: Shorter: 0.12 Longer: | 0.06 | 1.12 Emma Lavelle | 1.03 Ben Jones | 35.73 | -0.13 | 0.01 | 10.10 | 226.32 | 7 | 5 | 0.60 | 1.00 | -1.67 | -1.22 | 3 | Overall: 1.40 Age: 1.44 Form: 0.03 | Overall: 1.47 Form: 0.00 | Prominent | ||
