Stonepack Mares' 'National Hunt' Novices' Hurdle (GBB Race) (Class 4)
13:40 Perth (4yo+) 2m4f35y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunsy Rock 👁️ 41 5 (11-7) 79 | 1.9 | 10.55 | 225.22 | 16 | 0.48 | 6 | 1.01 Gordon Elliott | 1.06 Harry Cobden |
| 2 | Aristelle 7388 5 (11-0) 19 p | 81 | 1.85 | 208.82 | 0 | -0.05 | 0.70 James Moffatt | 0.00 Leah Noreci | |
| 3 | Bracing Brook P 7 (11-0) 162 | 251 | 1.09 | 207.92 | 0 | -0.04 | 0.00 Catch Bissett | Dominic Hislop | |
| 4 | Frankies Fortune 159 6 (11-0) 164 | 26 | 3.44 | 207.04 | 0 | -0.23 | 1.10 Lucinda Russell Michael Scudamore | 1.04 Alan Doyle | |
| 5 | Oor Wish 446 6 (11-0) 33 | 41 | 3.24 | 210.82 | 9.5 | 0.06 | 1 | 2.54 N W Alexander | 1.38 Bruce Lynn |
| 6 | Sagonige 12/68 7 (11-0) 54 | 51 | 3.73 | 207.99 | 6 | -0.20 | 2 | 1.37 Ruth Jefferson | 1.46 Jamie Hamilton |
| 7 | Viscountess Nelson 1-42 6 (11-0) 38 | 4 | 6.89 | 210.27 | 12 | 0.00 | 2 | 0.99 Nicky Henderson | 1.03 James Bowen |
| 8 | Celtic Alliance 1 4 (10-11) 21 | 3.25 | 9.50 | 228.79 | 8 | 0.59 | 3 | 0.97 Gordon Elliott | 1.12 Sean Bowen |
| 9 | Quinnfinity 4 (10-4) | 51 | 3.54 | 0 | 0.39 R Mike Smith | 1.27 Toby Wynne |
Book Attraction Restaurant Online Restricted Maiden Stakes (Bands B, C And D) (GBB Race) (Class 4)
13:52 Beverley (3yo) 1m1f207y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Maslool 537 3 (9-7) 12 | 9 | 6.67 | 208.10 | 1 | -0.15 | 1.07 William Haggas | 0.96 Tom Marquand | |
| 2 | Barak Warrior 3 (9-7) | 34 | 3.28 | 0 | James Keane | 2.37 Jack Mitchell | |||
| 3 | Cape Fear 5-3 3 (9-7) 18 | 3.25 | 8.91 | 209.47 | 9 | -0.04 | 3 | 1.01 Andrew Balding | 1.01 P J McDonald |
| 4 | It's Debatable 3 (9-7) | 13 | 4.30 | 5 | 1.07 Edward Bethell | 0.97 Callum Rodriguez | |||
| 5 | Le Morbihan 3 (9-7) | 15 | 3.61 | 0 | 1 | 0.99 David Menuisier | 1.20 Cieren Fallon | ||
| 6 | Fighter's Spirit ⚓ 3 (9-3) | 2.88 | 7.77 | 3 | 3 | 0.91 Saeed bin Suroor | 1.01 Oisin Orr | ||
| 7 | Mayflower Billy 0-4 3 (9-3) 13 | 41 | 3.07 | 209.33 | 5 | 0.00 | 1 | 0.70 Jessica Macey | 0.80 Lewis Edmunds |
| 8 | Three No Trumps 3-5 3 (9-3) 26 | 5 | 6.36 | 245.63 | 19 | 0.29 | 2 | 1.16 Ed Dunlop | 1.04 Rossa Ryan |
Charlie Wilson Memorial Maiden Hurdle (GBB Race) (Class 4)
14:00 Warwick (4yo+) 2m3f Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullythermal 08 5 (11-6) 49 | 101 | 3.00 | 208.24 | 0 | -0.11 | 1.35 Donald McCain | 0.18 Jonathan Burke | |
| 2 | Hay Max 2-353 5 (11-6) 22 | 15 | 4.57 | 208.43 | 0 | -0.14 | 1.00 Charlie Longsdon | 1.09 David Bass | |
| 3 | Jorah d'Alma /1-0P3 7 (11-6) 33 t | 10 | 7.48 | 210.03 | 16 | -0.03 | 1 | 1.01 Fergal O'Brien | Ben Sutton |
| 4 | Lightfingered Jack 205 7 (11-6) 54 | 7 | 5.49 | 215.40 | 5 | -0.04 | 1.02 Alan King | 0.98 Tom Bellamy | |
| 5 | Mr Finch 24P5 6 (11-6) 34 | 3.5 | 8.52 | 209.15 | 0 | -0.09 | 2 | 1.00 Ben Pauling | 1.06 Ben Jones |
| 6 | Scottish Anthem ⚠️ P-2 7 (11-6) 289 | 5.5 | 7.60 | 261.50 | 5 | -0.05 | 1 | 0.93 Stuart Edmunds | 1.22 Charlie Hammond |
| 7 | Style De Folie 50 5 (11-6) 15 tp1 | 101 | 3.44 | 206.61 | 0 | -0.24 | 0.25 Jamie Snowden | 3.19 Gavin Sheehan | |
| 8 | Testing Patience 38342 6 (11-6) 15 | 2.75 | 8.66 | 211.17 | 6 | 0.09 | 5 | 1.03 Gary Josh Moore | 1.07 Caoilin Quinn |
| 9 | Vanderflier 31-55 6 (11-6) 39 w1 p1 | 21 | 2.99 | 207.83 | 0 | -0.16 | 1.69 Jonjo A J O'Neill | 0.96 Jonjo O'Neill Jr | |
| 10 | Virtuose d'Ainay 3/PP 7 (11-6) 152 | 201 | 1.24 | 207.92 | 5 | -0.10 | 0.00 Thomas Gallagher | 1.51 Jack Quinlan |
Download The Free Racing TV App Now Handicap Hurdle (Div I) (Class 4)
14:10 Perth (4yo+ 0-115) 2m4f35y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A King Of Magic 3-4512 5 (12-2) 35 BF t | 6.5 | 7.86 | 212.72 | 8 | 0.20 | 6 | 1.05 Paul Nicholls | 1.40 Jay Tidball |
| 2 | King Jon Oliver -021P4 6 (12-1) 26 D BF | 8.5 | 6.78 | 210.24 | 4 | -0.04 | 1 | 1.02 Olly Murphy | 1.04 Sean Bowen |
| 3 | Kingston Narcissus -33170 7 (12-0) 33 D tv | 26 | 1.96 | 212.97 | 13.5 | 0.08 | 1 | 0.80 Rebecca Menzies | 0.80 William Maggs |
| 4 | Monaco Rules 33P-42 6 (11-11) 150 | 9.5 | 3.67 | 215.63 | 9 | 0.23 | 3 | 0.86 Micky Hammond | 1.11 James Bowen |
| 5 | Bois Guillbert 56-560 7 (11-9) 81 | 67 | 2.14 | 204.92 | 3 | -0.29 | 0.43 Lucinda Russell Michael Scudamore | 0.00 Patrick Wadge | |
| 6 | Joeybottles 3-7451 5 (11-8) 33 D w2 t | 4.5 | 9.61 | 213.11 | 20 | 0.28 | 9 | 1.04 Oliver Greenall Josh Guerriero | 1.08 Toby Wynne |
| 7 | La Vish 8331 5 (11-7) 28 D | 17 | 4.30 | 217.67 | 22 | 0.42 | 3 | 0.79 Sarah Hollinshead | 1.13 Paul O'Brien |
| 8 | Bel Ombre ⚓ 5-7941 6 (11-7) 96 t | 4.5 | 7.03 | 211.81 | 10 | 0.17 | 6 | 1.10 Neil Mulholland | 0.99 Conor O'Farrell |
| 9 | Platin Moon 465131 5 (11-3) 48 | 7 | 6.46 | 213.72 | 18 | 0.23 | 4 | 1.17 N W Alexander | 0.95 Bruce Lynn |
| 10 | Largy Meadow 2846F2 6 (10-11) 12 t | 11 | 4.08 | 211.09 | 16 | 0.11 | 4 | 1.14 R Mike Smith | 1.04 Danny McMenamin |
Racing To School Reaches 25 Years Restricted Novice Stakes (Bands B, C & D) (GBB/IRE Incentive Race) (Class 5)
14:22 Beverley (2yo) 5f Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arrbob 9 2 (9-7) 26 | 6.5 | 6.14 | 0 | -0.08 | 0.00 Richard Peter Fahey | 1.15 Harry Russell | ||
| 2 | Disbelief 2 (9-7) | 13 | 4.17 | 0 | 0.88 Adrian Paul Keatley | 0.96 Mikey Sheehy | |||
| 3 | Matteo 2 (9-7) | 3.75 | 9.08 | 10 | 2 | 0.86 Kevin Ryan | 0.96 Kevin Stott | ||
| 4 | Ronson 2 (9-7) | 29 | 2.51 | 0 | 1.96 Nigel Tinkler | 0.75 Rowan Scott | |||
| 5 | Concert Pitch 2 (9-4) | 34 | 3.09 | 5 | 0.90 Brian Ellison | 0.76 Cam Hardie | |||
| 6 | Craven Force 2 (9-4) | 26 | 4.01 | 5 | 1.60 Craig Lidster | 1.11 Joanna Mason | |||
| 7 | Amantha ⚠️ 0 2 (9-2) 8 | 41 | 2.93 | 207.09 | 5 | -0.22 | 0.90 Brian Ellison | 1.41 Ben Robinson | |
| 8 | Beautiful Rainbow 2 (9-2) | 4.5 | 8.90 | 0 | 1 | 1.00 James Tate | 1.04 Rossa Ryan | ||
| 9 | Half A Hoof 2 (9-2) | 6.5 | 6.98 | 0 | 0.99 Ollie Sangster | 1.29 Pierre-Louis Jamin | |||
| 10 | Lauralynn 3 2 (8-13) 8 | 4.5 | 7.81 | 214.52 | 16 | 0.45 | 4 | 1.03 Declan Carroll | 1.12 Zak Wheatley |
John Sillett Memorial Handicap Hurdle (Class 3)
14:30 Warwick (4yo+ 0-130) 3m1f5y Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J J Moon 1-13P2 7 (12-0) 34 p1 | 2.88 | 10.10 | 226.32 | 7 | -0.07 | 5 | 1.12 Emma Lavelle | 1.03 Ben Jones |
| 2 | Thank You Ma'am -73P03 7 (11-8) 27 D tb | 6 | 4.15 | 218.81 | 18 | -0.09 | 3 | 0.91 Georgina Nicholls | 0.71 Miss Olive Nicholls |
| 3 | Step Ahead ⚠️ 3-2153 6 (11-6) 31 t | 3.75 | 6.94 | 227.07 | 8 | 0.01 | 5 | 0.95 Kim Bailey Mat Nicholls | 0.95 Ciaran Gethings |
| 4 | Lipa K 216132 8 (11-5) 179 C p | 5 | 6.26 | 224.69 | 11 | 0.32 | 4 | 1.04 Oliver Greenall Josh Guerriero | 1.07 Charlie Todd |
| 5 | Benign Dictator /01476 9 (11-4) 33 CD b | 9 | 3.16 | 216.82 | 21 | -0.28 | 1 | 0.98 Olly Murphy | Tom Hutsby |
| 6 | Everyonesgame ⚠️ 024176 9 (10-11) 25 C D | 23 | 2.11 | 220.19 | 10 | 0.25 | 0.97 Andy Irvine | 1.07 Caoilin Quinn |
Download The Free Racing TV App Now Handicap Hurdle (Div II) (Class 4)
14:40 Perth (4yo+ 0-115) 2m4f35y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gentleman Bill ⚠️ 353F85 8 (12-2) 33 b1 | 15 | 3.21 | 204.72 | 0 | -0.37 | 1 | 1.00 Oliver Greenall Josh Guerriero | 1.68 Toby McCain-Mitchell |
| 2 | Stoner's Choice 560576 11 (12-1) 35 C D BF tp | 10 | 5.76 | 243.25 | 10 | -0.16 | 2 | 1.01 Fergal O'Brien | 1.87 Tom Broughton |
| 3 | Timefortom 51-22P 6 (11-11) 98 | 5.5 | 6.05 | 208.40 | 5 | -0.15 | 1 | 0.64 Lucinda Russell Michael Scudamore | 0.77 Alan Doyle |
| 4 | Letterston Lily 13U40- 6 (11-11) 524 D | 17 | 3.83 | 220.68 | 9 | -0.24 | 3 | 0.19 Mickey Bowen | 0.98 James Bowen |
| 5 | Lets Mingle 3-1243 6 (11-8) 100 CD | 12 | 3.79 | 210.28 | 13 | -0.02 | 2 | 0.95 Lucinda Russell Michael Scudamore | 1.45 Jack Power |
| 6 | Buy Some Time ⚠️ -16756 8 (11-7) 21 C D w2 ht | 15 | 3.00 | 205.87 | 17 | -0.35 | 3 | 0.88 R Mike Smith | 1.47 Ryan Mania |
| 7 | Heard That -PP362 7 (11-7) 30 C D | 8 | 6.72 | 216.15 | 19 | 0.23 | 5 | 1.02 Olly Murphy | Aidan Weaver |
| 8 | Soldier's Leap -11552 6 (11-5) 26 t | 4 | 9.18 | 211.17 | 5 | 0.03 | 7 | 1.19 T Ellis | 1.08 Miss Gina Andrews |
| 9 | Karton Plein ⚠️ -62P3P 6 (11-2) 30 BF | 7 | 8.14 | 207.39 | 1 | -0.26 | 2 | 1.02 Olly Murphy | 1.04 Sean Bowen |
| 10 | So Many Roads ⚠️ -73154 9 (10-8) 29 D t | 13 | 4.28 | 211.83 | 17 | 0.14 | 1 | 0.91 Donald Whillans | 1.16 Theo Gillard |
Happy Birthday Andy Hill Handicap (Class 4)
14:52 Beverley (4yo+ 0-80) 5f Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenever ⚠️ 919-05 7 (9-9) 42 D b | 13 | 3.47 | 9 | -0.08 | 1 | 0.81 Jessica Macey | 1.02 Lewis Edmunds | |
| 2 | Novello Lad ⚠️ 71029- 5 (9-8) 199 | 19 | 2.90 | 215.72 | 9 | -0.09 | 3 | 1.17 Paul Midgley | 0.77 David Nolan |
| 3 | Arctic Summer 0379-9 4 (9-7) 25 | 11 | 4.80 | 219.07 | 3 | -0.09 | 3 | 1.07 Gemma Tutty | 1.06 Connor Beasley |
| 4 | Ventura Express 350-63 9 (9-7) 35 CD | 6 | 5.62 | 18 | -0.22 | 4 | 0.92 Paul Midgley | 1.01 Jason Hart | |
| 5 | I'm Next 2198-2 4 (9-7) 8 D | 2.38 | 8.34 | 226.40 | 23 | -0.03 | 7 | 0.98 Tim Easterby | 1.10 David Allan |
| 6 | Trilby ⚠️ 324-85 6 (9-5) 15 CD BF t | 5 | 8.19 | 240.11 | 15 | -0.21 | 6 | 1.12 Sam England | 0.98 P J McDonald |
| 7 | Tees Aggregates ⚠️ 👁️ 3017-5 4 (9-4) 16 CD | 12 | 4.67 | 218.40 | 15.5 | 0.07 | 4 | 0.75 Adrian Nicholls | 0.86 Jack Garritty |
| 8 | Fuji Mountain 835-02 4 (8-12) 2 D b | 11 | 3.92 | 215.67 | 18 | -0.03 | 2 | 0.88 Declan Carroll | 0.97 Zak Wheatley |
| 9 | Until Dawn 75958- 4 (8-6) 153 D w1 h | 34 | 1.50 | 4 | -0.28 | 1 | 1.94 Alan Brown | 0.33 Rhys Elliott |
Sporting Agenda Challenger Series Mares' Chase Final Handicap Chase (Series Final) (GBB Race) (Class 2)
15:00 Warwick (5yo+) 3m1f100y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Party Vibes -31P51 8 (12-0) 17 | 11 | 5.28 | 238.22 | 15 | 0.25 | 1 | 1.19 Henry Daly | 1.08 David Bass |
| 2 | Ede'iffs Rock 3-F511 8 (11-11) 30 p | 8.5 | 7.38 | 218.87 | 14 | -0.03 | 4 | Kathy Turner | 0.75 Mr Darren Andrews |
| 3 | Minniemum 512PP4 9 (11-8) 31 D | 21 | 4.12 | 236.72 | 15 | -0.34 | 1 | 1.20 Henry Daly | 0.97 Sam Twiston-Davies |
| 4 | Theonewedreamof ⚠️ 2125P3 7 (11-5) 48 | 2.75 | 8.56 | 238.56 | 7 | -0.27 | 4 | 1.05 Dan Skelton | 1.07 Harry Skelton |
| 5 | Sunday Soldier ⚠️ 44F538 8 (11-2) 39 p | 34 | 2.79 | 225.37 | 10 | -0.07 | 1 | 0.64 David Killahena Graeme McPherson | 0.27 Nick Slatter |
| 6 | Holetown 6-4613 6 (11-2) 34 | 6.5 | 9.14 | 226.46 | 11 | 0.27 | 4 | 1.01 Venetia Williams | 0.96 Charlie Deutsch |
| 7 | Realta Liath 4-1342 7 (11-0) 45 w1 | 13 | 3.75 | 228.55 | 9.5 | 0.13 | 2 | 0.69 Warren Greatrex | 1.12 Harry Bannister |
| 8 | Kalista Love 515316 6 (11-0) 34 C p1 | 8 | 4.88 | 218.13 | 10 | 0.04 | 2 | 1.00 Tom Symonds | 0.62 Ben Poste |
| 9 | Kosasiempre ⚠️ -71431 8 (10-13) 34 D p | 7 | 7.61 | 234.38 | 22 | 0.14 | 3 | 0.93 Stuart Edmunds | 1.16 Charlie Hammond |
| 10 | Lagonda 9-6333 11 (10-12) 31 b1 | 41 | 2.50 | 243.75 | 7.5 | 0.07 | 1 | 2.05 Venetia Williams | 1.09 Shane Quinlan |
| 11 | Queens Wish 331334 7 (10-2) 22 | 26 | 1.12 | 221.60 | 0 | -0.23 | 0.68 Charles Adam Pogson | 1.63 Lee Edwards |
River Tay Handicap Chase (GBB Race) (Class 2)
15:10 Perth (5yo+ 0-150) 2m4f20y Good LONG SHOT FORECAST:Good
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy's Oscar 554214 11 (12-0) 8 p | 8 | 7.25 | 249.53 | 16 | 0.19 | 6 | 1.27 Ann Hamilton | 1.13 Danny McMenamin |
| 2 | Slanagaibhgoleir P61328 8 (11-1) 25 D p | 4 | 8.50 | 227.69 | 8.5 | 0.08 | 5 | 0.97 Gordon Elliott | 1.04 Harry Cobden |
| 3 | Whistleinthedark 14618P 11 (11-0) 19 CD v1 | 29 | 3.17 | 232.67 | 14 | 0.01 | 4 | 1.44 L J Morgan | Miss Ellie Callwood |
| 4 | Classic Maestro -U62P3 8 (10-13) 47 p | 9.5 | 3.87 | 3 | -0.09 | 0.98 Jennie Candlish | 1.03 Luke Scott | ||
| 5 | King Roly ⚠️ 412146 7 (10-8) 1 CD t | 7.5 | 5.38 | 225.73 | 8 | -0.23 | 1 | 0.62 Mickey Bowen | 1.10 James Bowen |
| 6 | Toothless ⚠️ 1-5122 8 (10-7) 47 D tp | 4.4 | 7.99 | 235.76 | 14 | 0.14 | 5 | 1.03 Paul Nicholls | 1.14 Freddie Gingell |
| 7 | Inox Allen 71-P87 8 (10-7) 82 CD tp1 | 9 | 3.26 | 233.83 | 13 | -0.01 | 1 | 0.79 Lucinda Russell Michael Scudamore | 0.83 Alan Doyle |
| 8 | Westerninthepark -47PU4 8 (10-5) 53 D | 13 | 3.09 | 10 | -0.40 | 1 | 1.08 Olly Murphy | 1.14 Sean Bowen |
Alan McGuinness And Robin Lunness Memorial Handicap (Class 4)
15:22 Beverley (4yo+ 0-80) 7f96y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A War Eagle ⚠️ 1220-8 4 (9-11) 19 CD | 11 | 3.61 | 219.55 | 8 | -0.10 | 0.88 Michael David Easterby | 1.04 Billy Garritty | |
| 2 | Milteye 261-01 6 (9-11) 7 | 4.4 | 9.46 | 222.41 | 7 | 0.26 | 5 | 1.11 Harriet Bethell | 0.98 P J McDonald |
| 3 | Lord Roxby 33662- 4 (9-10) 173 C | 8 | 6.34 | 227.98 | 12 | 0.13 | 5 | 0.99 Nigel Tinkler | 1.02 Rowan Scott |
| 4 | Nyman 2401-6 4 (9-9) 27 | 7 | 7.41 | 228.32 | 18 | 0.21 | 5 | 0.85 Roger Fell | 1.09 Joanna Mason |
| 5 | Priapos 95112- 4 (9-9) 125 | 9.5 | 4.63 | 217.62 | 4 | 0.30 | 2 | 0.73 Phillip Makin | 1.04 Shane Gray |
| 6 | Capital Guarantee ⚠️ 3908-0 6 (9-8) 25 | 23 | 3.28 | 229.51 | 2 | -0.07 | 3 | 0.96 David O'Meara | 0.78 Cian Horgan |
| 7 | Frostmagic ⚠️ 239-21 4 (9-7) 83 | 5 | 9.58 | 215.28 | 19 | 0.12 | 5 | 1.10 Ismail Mohammed | 1.05 Tom Marquand |
| 8 | Highfield Viking ⚠️ 25736- 6 (9-3) 170 D b | 9.5 | 6.84 | 231.58 | 10.5 | 0.07 | 3 | 1.36 John Sean Quinn | 1.15 Jason Hart |
| 9 | Surprised ⚠️ 1/285- 4 (9-3) 282 CD | 17 | 3.78 | 213.21 | 13 | -0.27 | 1 | 1.19 Bryan Smart | 1.14 Paul Mulrennan |
| 10 | Yaajooz 27327- 5 (9-3) 188 h | 19 | 1.82 | 215.70 | 4 | -0.10 | 4 | 1.16 Michael David Easterby | 1.30 Lewis Chalkley |
| 11 | Tropez Power 60456- 7 (8-10) 173 | 21 | 1.84 | 220.22 | 18 | -0.04 | 1 | 0.94 Mark Walford | 0.51 Rhys Elliott |
KTDA Mares' Challenger Series Final Handicap Hurdle (Series Final) (GBB Race) (Class 2)
15:30 Warwick (4yo+) 2m5f5y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Siog Geal 1-3252 7 (12-0) 39 D | 7.5 | 6.34 | 242.45 | 13 | 0.21 | 5 | 1.01 Fergal O'Brien | 0.43 Fern O'Brien |
| 2 | Rockola Vogue -11365 7 (11-13) 33 D p | 13 | 5.02 | 239.39 | 12 | -0.19 | 1 | 1.41 David Killahena Graeme McPherson | 1.09 David Bass |
| 3 | Rula Bula 25-157 7 (11-8) 39 C D | 23 | 2.46 | 228.52 | 14 | 0.00 | 2 | 1.69 Jonjo A J O'Neill | 0.96 Jonjo O'Neill Jr |
| 4 | Greyval -52065 7 (11-5) 78 D p1 | 13 | 3.84 | 237.94 | 15 | -0.11 | 2 | 1.02 Fergal O'Brien | 1.06 Jonathan Burke |
| 5 | Pretending -57P41 7 (11-4) 65 D p | 8.5 | 5.57 | 235.04 | 19 | 0.08 | 2 | 1.02 Lucy Wadham | 1.12 Tom Cannon |
| 6 | Service Minimum 407471 6 (11-3) 23 | 4.5 | 9.22 | 213.76 | 11.5 | 0.06 | 5 | 1.01 Dan Skelton | 0.98 Harry Skelton |
| 7 | Crazierthandaisy ⚠️ 01P402 7 (11-2) 26 CD BF | 5.5 | 9.03 | 217.54 | 14 | 0.01 | 4 | 0.99 Nicky Henderson | 0.96 Nico de Boinville |
| 8 | Hard Dealt 622722 6 (11-1) 25 | 9 | 4.25 | 217.71 | 6 | -0.05 | 2 | 1.19 Henry Daly | 0.94 Sam Twiston-Davies |
| 9 | Pismo Beach ⚠️ 1543P2 6 (11-1) 33 D t | 6.5 | 7.46 | 239.33 | 21 | 0.16 | 4 | 0.93 Stuart Edmunds | 1.16 Charlie Hammond |
| 10 | Audacious Annie -66254 7 (10-12) 95 C p | 8.5 | 6.29 | 233.27 | 10 | -0.06 | 2 | 1.01 Jamie Snowden | 1.11 Gavin Sheehan |
| 11 | Keep On Cobbling 21-163 6 (10-2) 47 D | 23 | 2.26 | 219.15 | 13.5 | 0.04 | 1 | 1.20 Henry Daly | 1.08 Harry Bannister |
| 12 | Country Mouse 0-0346 6 (10-2) 39 p1 | 41 | 2.07 | 213.12 | 9 | 0.19 | 2 | 0.82 Alastair Ralph | 0.90 Liam Harrison |
Join Racing TV Now Handicap Chase (GBB Race) (Class 3)
15:40 Perth (5yo+ 0-140) 2m7f180y Good LONG SHOT FORECAST:Good
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | American Mike 9-7392 9 (12-2) 27 D t | 4 | 9.17 | 233.66 | 9 | -0.03 | 6 | 1.00 Olly Murphy | 1.09 Sean Bowen |
| 2 | Minella Drama ⚠️ -3P42P 11 (12-2) 19 t | 11 | 3.88 | 251.17 | 7 | -0.06 | 2 | 1.08 Donald McCain | 1.02 Theo Gillard |
| 3 | Statuario -10168 11 (11-3) 132 CD | 5 | 7.86 | 247.12 | 13.5 | 0.05 | 5 | 0.80 Mickey Bowen | 1.03 James Bowen |
| 4 | Della Casa Lunga -73423 8 (11-1) 62 D tp | 9 | 3.00 | 219.69 | 8 | -0.20 | 1 | 0.76 Clive Boultbee-Brooks | 1.41 Ned Fox |
| 5 | If Not For Dylan 3U4317 11 (10-5) 19 CD t | 7.5 | 4.21 | 222.06 | 11.5 | 0.12 | 4 | 0.63 Lucinda Russell Michael Scudamore | 0.91 Alan Doyle |
| 6 | Mountain Mike 21-32F 7 (10-5) 22 BF | 4.5 | 6.09 | 213.97 | 1 | -0.38 | 1 | 0.92 Dr Richard Newland Jamie Insole | 0.83 Luke Scott |
| 7 | Ned Tanner 733P4P 10 (10-2) 29 D tp | 15 | 1.77 | 216.38 | 16 | -0.37 | 1 | 1.28 N W Alexander | 0.99 Sean Quinlan |
Rapid Lad Handicap (Class 5)
15:52 Beverley (4yo+ 0-70) 1m4f23y Good LONG SHOT FORECAST:Average
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Of Flowers 82443- 8 (9-9) 216 CD h | 7 | 4.46 | 227.52 | 27 | 0.15 | 3 | Samantha Jacqueline Coward | 1.09 Joanna Mason |
| 2 | Naval Tribute ⚠️ 👁️ 75617 5 (9-9) 29 v1 | 4.5 | 8.58 | 210.94 | 11.5 | 0.06 | 4 | 1.10 James Owen | 1.04 Cieren Fallon |
| 3 | Roland Garros ⚓ ⚠️ 259-51 5 (9-7) 15 D tp | 4.5 | 8.38 | 213.50 | 18 | 0.26 | 5 | Hayley Burton | 1.05 Jason Hart |
| 4 | Iwantmytimewithyou 1557-2 4 (9-5) 15 D | 4.5 | 9.61 | 211.25 | 19 | -0.01 | 4 | 1.16 Ed Dunlop | 1.04 Rossa Ryan |
| 5 | Dr Rio ⚠️ 6615-5 10 (9-5) 15 CD | 10 | 1.87 | 213.83 | 15 | 0.30 | 5 | 0.88 Declan Carroll | 0.97 Zak Wheatley |
| 6 | Kitsune Power 3656-3 7 (9-1) 15 C BF p | 7.5 | 3.13 | 208.45 | 13 | -0.17 | 1 | 0.92 Tim Easterby | 0.89 David Allan |
| 7 | Freddy Robinson ⚠️ 337-64 7 (8-11) 8 C | 7.5 | 2.99 | 211.95 | 14.5 | 0.12 | 3 | 1.01 Brian Ellison | 1.01 Ben Robinson |
Vanessa Littler's 60th Birthday Handicap Chase (Class 5)
16:00 Warwick (5yo+ 0-100) 2m54y Good LONG SHOT FORECAST:Fair
| No | Horse | Odds | BGR | Intel | AI | Zform | POWER | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ironica De Thaix 0/3/PP 8 (12-0) 45 p1 | 26 | 3.28 | 208.57 | 0 | -0.10 | 0.70 Venetia Williams | 0.78 Charlie Deutsch | |
| 2 | Forcetoreckonwith 024321 7 (11-7) 40 D t | 3.75 | 9.54 | 213.26 | 9 | 0.19 | 4 | 1.01 Oliver Greenall Josh Guerriero | 1.01 Charlie Todd |
| 3 | Zoeman ⚠️ 5/3325 7 (11-6) 77 BF | 6.5 | 5.25 | 210.20 | 9 | -0.02 | 1 | 1.05 Tom George | 1.11 Jonathan Burke |
| 4 | Kally Des Bruyeres F45141 6 (11-3) 18 D t | 4.4 | 8.13 | 217.29 | 12 | 0.17 | 6 | 1.11 David Dennis | 0.99 Tom Bellamy |
| 5 | Golden Millie 67/776 8 (11-3) 11 D h | 12 | 4.08 | 208.08 | 3 | -0.15 | 2 | Dan Horsford | 0.94 Brendan Powell |
| 6 | Blackijo Dagrostis ⚠️ 4P5434 7 (10-10) 29 tp | 13 | 3.72 | 208.38 | 5 | -0.15 | 1 | 1.30 Matt Sheppard | 1.42 Stan Sheppard |
| 7 | Ballywood ⚠️ 367323 12 (10-9) 29 D tb | 15 | 2.06 | 211.76 | 12.5 | 0.07 | 4 | 0.28 Georgie Howell | 0.62 Tabitha Worsley |
