Skip to content
  • HOME
  • DAILY PREMIUM RACECARDS
  • SHOP
  • DPR WRAP
  • Member Login
  • CONTACT
  • #7135 (no title)
  • BetinatorVideoCourse
  • BetterBetting
  • BGTV
  • Bobby Goals AI Bet Bot
  • BOBBY GOALS BOOST
  • BOBBY GOALS BULLET
  • BOOM
  • BRONZE MEMBERSHIP
  • Cart
  • CELEBRATION
  • Checkout
  • Contact
  • dailyracecards
  • DPRSubscribers
  • DPRWRAP
  • Football accumulators
  • FREE HORSE RACING TIPS (BG FAVOURITES)
  • fuck
  • GOLD MEMBERSHIP
  • Home
  • INTELLICAST
  • Member Login
    • Password Reset
    • Profile
  • My account
  • racecards
  • Shop
  • test
  • Thanks
  • The Bot
  • THE MMM
  • The Truth Reports
  • TipsterPerformanceIndex
  • WINNERS ENCLOSURE
    • HOME
    • DAILY PREMIUM RACECARDS
    • SHOP
    • DPR WRAP
    • Member Login
    • CONTACT

    racecards

    1. Home>
    2. racecards

    Always Gamble Responsibly At BetMGM Handicap (Div I) (Class 6)

    13:52 Lingfield (AW) (4yo+ 0-55) 7f1y Std LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Kondratiev Wave ⚠️ -36231 9 (9-9) 28 CD p 3.75 9.79 213.76 19 0.28 8 1.02 Tony Carroll 1.00 Billy Loughnane
    2 Global Warning ⚠️ 55-742 10 (9-8) 43 CD 3.75 7.61 210.65 22 -0.05 5 1.15 John Butler 1.06 Rossa Ryan
    3 Fort Augustus ⚠️ 8-5742 4 (9-8) 28 7 4.69 212.26 12 0.16 3 0.74 Charlie Wallis 0.99 Rob Hornby
    4 Alashos 54-544 4 (9-7) 21 p 7 5.92 209.11 3 -0.08 1 1.27 Chris Gordon 0.98 Robert Havlin
    5 Semser 68-362 9 (9-6) 32 C b 8 5.59 211.28 10 0.08 1 1.00 Gary Josh Moore 1.13 Rhys Clutterbuck
    6 Blue Collar Lad 46336- 7 (9-5) 156 C D 13 2.66 209.87 14 -0.04 2 1.06 Daniel Steele 1.88 Tyrese Cameron
    7 Raqraaq 7387-6 8 (9-4) 23 C b 13 2.46 206.93 7 -0.26 1.03 Patrick Chamings 1.07 David Probert
    8 Twitch ⚠️ 4080-3 8 (9-1) 21 D b 10 3.78 207.62 16 -0.21 4 2.81 Craig Benton 1.10 Georgia Dobie
    9 Tilsworth Silver 075-90 5 (9-0) 21 67 1.06 208.34 6 -0.10 1.34 J R Jenkins 0.48 Jonny Peate

    Racing To School Maiden Hurdle (GBB Race) (Class 4)

    14:11 Hexham (4yo+) 2m4f28y Gd-Sft LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 C'Mon So 5P2-64 5 (11-7) 30 34 2.62 208.22 0 -0.17 0.43 Lucinda Russell Michael Scudamore Gregor Walkingshaw
    2 Colonel Jack PP 5 (11-7) 69 151 2.39 207.60 0 -0.10 1.26 Mark Walford 1.23 Jamie Hamilton
    3 Countryman Joe 68 6 (11-7) 40 w2 151 2.12 208.01 0 -0.11 0.69 Jane Walton 0.13 Peter Kavanagh
    4 Cushendun ⚓ 3/4263 7 (11-7) 18 2.88 8.08 211.25 24.5 0.11 4 1.07 Ian Duncan 0.82 Callum Bewley
    5 Eagle's Cairn 03-6PP 6 (11-7) 37 51 4.61 208.46 6 -0.05 2.57 N W Alexander 1.40 Bruce Lynn
    6 Hourman ⚠️ 4676 5 (11-7) 19 10 6.98 209.72 3.5 0.09 1 0.88 Lucinda Russell Michael Scudamore 0.96 Derek Fox
    7 Maiori P-14 6 (11-7) 19 5.5 9.18 210.84 11 0.15 3 1.16 Adam Nicol 0.97 Ryan Mania
    8 Wise Move -45254 8 (11-7) 43 h 13 6.25 210.92 6 0.03 1 0.79 George Bewley 0.77 Jonathon Bewley
    9 Bold Reflection 3/218/ 8 (11-0) 1064 3 7.00 218.28 9 0.18 3 1.08 John C McConnell 0.97 Conor O'Farrell
    10 Comedaygoday /553/P 9 (11-0) 64 t1 51 4.15 209.27 3 -0.04 1 0.43 Lizzie Quinlan 0.84 Sean Quinlan
    11 Culzean 674 5 (11-0) 19 126 2.47 208.19 5 -0.13 0.78 Ian Duncan 0.00 William Maggs
    12 Queens Secret 41- 6 (11-0) 5.5 8.07 0 2 1.17 Ruth Jefferson 1.22 Richie McLernon
    13 Strathcatcha 7777P 6 (11-0) 43 151 1.40 208.25 0 -0.07 0.00 Gary Rutherford 0.68 Edward Austin

    Always Gamble Responsibly At BetMGM Handicap (Div II) (Class 6)

    14:22 Lingfield (AW) (4yo+ 0-55) 7f1y Std LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Gundogan ⚠️ -52424 5 (9-9) 14 3.5 8.59 210.01 14 -0.02 4 1.02 Tony Carroll 1.06 Rossa Ryan
    2 King Of The Dance ⚠️ 424-45 7 (9-9) 13 C D p 6.5 5.28 209.89 13 -0.01 3 0.74 Bernard Llewellyn 1.11 David Probert
    3 Havana Club 159-U8 4 (9-8) 37 D 19 2.59 206.92 12 -0.26 1.06 Adrian Wintle 1.47 Finley Marsh
    4 So Chic 18-754 6 (9-7) 20 CD 9 3.43 208.74 14 -0.11 2 Stephanie Cassidy 0.78 Ryan Kavanagh
    5 Manton Road ⚠️ 0076-5 4 (9-7) 23 D b 9 4.70 209.26 17 -0.04 1 0.95 Richard Phillips 0.92 Robert Havlin
    6 Taskheer 832-23 8 (9-5) 67 C D t 6 7.96 213.40 13 0.28 7 1.19 Daniel Steele 1.13 Kieran Shoemark
    7 Tilsworth Max ⚠️ 3-1353 6 (9-5) 25 CD 9 2.76 209.45 14 -0.08 3 0.98 J R Jenkins 0.95 Jonny Peate
    8 Miss Moonshine ⚠️ 00-481 6 (9-3) 28 CD 6.5 7.24 215.31 20 0.45 8 1.07 Rod Millman 1.24 Oliver Searle
    9 Maury ⚠️ 66059- 4 (9-0) 141 13 1.91 208.00 1 -0.17 2 0.00 Craig Benton Kieren Fox

    Hereford Easter Monday Family Raceday Handicap Chase (Class 5)

    14:30 Hereford (5yo+ 0-100) 2m4f194y Good LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Fat Sam 24637R 12 (12-0) 216 D 13 3.23 211.62 6 -0.04 1 0.58 David Dennis 0.00 Mr Charlie Case
    2 Chief Black Robe 25542P 10 (11-12) 16 D v1 5.5 8.40 211.48 8.5 0.07 2 1.02 Fergal O'Brien 0.86 Fern O'Brien
    3 Line Of Descent 3/5-62 8 (11-11) 26 D t 7 6.67 209.39 10 -0.24 2 0.79 Warren Greatrex 1.12 James Bowen
    4 Lelant 36-11P 8 (11-7) 107 CD 3.5 8.34 213.16 16 0.16 8 Mrs C Williams 1.12 Sean Bowen
    5 Warner's Cross 412-6P 9 (11-1) 113 D w1 p1 26 2.95 209.79 13 -0.04 3 0.39 Clare Hobson 0.00 Mr R Sugrue
    6 Black Occ ⚠️ 75/PP3 7 (10-13) 18 7.5 4.55 208.17 2 -0.18 1.14 Sheila Lewis 0.72 Sean Houlihan
    7 Boys Of Wexford -P52UP 9 (10-6) 105 D p 10 3.60 211.30 4 -0.07 1 1.14 Henry Oliver 1.09 James Davies
    8 Ultra Viers 4-4F54 10 (10-2) 19 tp 10 3.12 207.34 4 -0.28 1 Phillippa Taylor 1.08 Luke Scott
    9 Jack Doyen -F6P53 10 (10-2) 19 CD b 9 3.43 209.26 10 -0.09 0.58 Ben Case 0.91 Jack Quinlan

    Holiday At Hexham Racecourse Caravan Park Novices' Handicap Chase (Class 5)

    14:41 Hexham (5yo+ 0-100) 3m41y Gd-Sft LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Scottish King ⚠️ 5F3311 10 (12-0) 16 D 4.5 8.94 216.55 24 0.40 6 0.53 Richard Armson 1.04 Philip Armson
    2 Killybegs Jet Lady 23352P 9 (11-9) 173 tv 8 6.90 209.46 1 -0.09 1 0.67 Lucinda Russell Michael Scudamore 0.88 Derek Fox
    3 King Of Cong 0P2430 8 (11-9) 87 p 9 4.61 212.56 3 -0.08 1 1.09 Sam England 0.89 Tom Midgley
    4 Didntgotwenty -35521 7 (10-12) 38 p 3.5 10.17 212.65 8 0.13 6 1.03 Martin Todhunter 0.98 Sean Quinlan
    5 Reliance Kid 27-990 7 (10-11) 69 w1 23 1.51 208.27 5 -0.05 0.00 Andrew Wilson 0.83 Callum Bewley
    6 Rightbackatyou -687FP 8 (10-10) 43 34 2.45 207.37 6 -0.24 2 1.43 Stuart Coltherd 0.50 Peter Kavanagh
    7 Lewa House 2-5606 10 (10-8) 43 C p 17 3.84 208.41 6 -0.11 2 Catch Bissett 0.97 Bruce Lynn
    8 Blue Indigo P6P835 6 (10-8) 18 17 2.64 209.89 0 -0.04 1 0.56 Gary Rutherford 1.32 Edward Austin
    9 West Lawn 645632 10 (10-5) 44 C D 8 6.23 211.01 5 0.03 0.96 James Walton 1.17 Charlie Maggs
    10 Worth The Walk 7-PP22 9 (10-2) 36 6.5 8.34 214.14 5 0.24 3 1.05 Micky Hammond 0.88 Alice Stevens
    11 Iturgeon Du Breuil ⚠️ P4664P 8 (10-2) 59 w2 p 26 1.37 208.55 3 -0.13 2 0.34 Barry Murtagh 0.88 Lorcan Murtagh

    Midnite Are Upping The Betting Game Handicap (Class 5)

    14:52 Lingfield (AW) (4yo+ 0-75) 1m4f Std LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Robbo ⚠️ 760-03 5 (9-12) 25 5 6.83 210.00 6 -0.09 5 0.79 Thomas Faulkner 0.98 Robert Havlin
    2 Yaa Min 7/435- 4 (9-11) 114 11 3.62 207.34 5 -0.23 1 Hayley Burton 1.20 Jack Callan
    3 Analogical 12215- 4 (9-9) 249 D BF p 5 7.67 210.97 5 -0.02 5 1.00 Sir Mark Prescott Bt 0.99 Luke Morris
    4 I'd Go Maniac ⚠️ 5614-8 7 (9-9) 63 D 12 4.86 212.03 22 0.13 3 0.97 Alan King 1.23 Rossa Ryan
    5 Naval Tribute ⚠️ 👁️ 7561 5 (9-8) 21 p 3.25 8.94 212.05 13 0.18 5 1.12 James Owen 0.99 Kieran Shoemark
    6 Tortured Soul 157652 6 (9-6) 7 CD 5 9.31 211.34 21 0.13 7 1.02 Tony Carroll 1.01 Billy Loughnane
    7 Provision ⚠️ 533- 4 (9-6) 162 23 2.57 211.27 14.5 0.12 4 0.86 Barry Brennan 1.00 Kieran O'Neill
    8 Upepo ⚠️ 018-03 6 (8-13) 18 CD 13 2.63 207.39 11 -0.25 2 1.03 Tony Carroll 1.54 Jack Dace

    CB Security & Protection Services Handicap Chase (Class 5)

    15:00 Hereford (5yo+ 0-100) 2m8y Good LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Chestnut Pete 244333 11 (12-0) 84 CD t 3.5 8.72 214.98 10.5 0.11 6 0.83 Katy Price 1.11 Shane Quinlan
    2 Blackijo Dagrostis ⚓ ⚠️ 44P543 7 (11-1) 16 tp 3.5 8.15 208.48 5 -0.14 4 1.24 Matt Sheppard 1.08 Stan Sheppard
    3 Ballywood ⚠️ 436732 12 (10-12) 7 D tb 5.5 5.27 210.87 14 0.01 5 Georgie Howell 0.98 Tabitha Worsley
    4 McGrath From Clune ⚠️ 0512U2 10 (10-12) 89 CD tp 6 4.24 211.07 10 -0.11 3 0.58 Tom Gretton 1.04 Sean Bowen
    5 Quinta Brigada -85884 5 (10-12) 33 21 3.17 208.92 3 -0.03 1 Mrs C Williams 0.82 Conor Ring
    6 The Brickey Ranger 8474P1 8 (10-9) 7 CD 6 4.58 211.34 26 0.04 4 0.66 Sarah-Jayne Davies Miss Jess Stewart

    Weatherbys Handicap Hurdle (Class 4)

    15:11 Hexham (4yo+ 0-120) 2m48y Gd-Sft LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Smart Decision ⚠️ 311247 5 (12-1) 25 CD 10 5.49 220.19 10 -0.14 1 0.91 Tim Easterby 0.00 Mr Thomas Easterby
    2 The Cistercian 313U3U 6 (12-0) 20 D 6 8.46 220.69 9 -0.33 2 0.95 Stuart Edmunds 1.17 Charlie Hammond
    3 Bust A Move 131-70 5 (12-0) 108 D h 34 3.14 221.55 9 -0.05 1 0.85 Michael David Easterby 0.76 Charlie Maggs
    4 He's Bresilian -36121 6 (11-13) 37 D 5.5 8.79 214.78 17 0.31 5 0.98 Jedd O'Keeffe 1.00 Conor O'Farrell
    5 Eddie My Eagle ⚓ ⚠️ -24211 6 (11-10) 25 D h 5 9.09 219.28 17 0.41 7 0.72 Dan Horsford 1.04 Philip Armson
    6 Fromheretoeternity -32544 9 (11-8) 32 CD tp 6 8.05 215.88 16 -0.07 3 1.00 Jennie Candlish 1.05 Sean Quinlan
    7 Freddy Robinson ⚠️ 2286-1 7 (11-7) 111 D 12 3.71 218.50 13.5 0.09 2 0.99 Brian Ellison 0.58 Joshua Thompson
    8 That One 21-269 7 (11-4) 32 CD 21 2.84 219.55 13 -0.05 2 0.24 James Walton 0.83 Callum Bewley
    9 Goldwyn /8P0-6 9 (10-13) 20 D 10 6.64 218.87 11 -0.13 1 1.60 Joel Parkinson Sue Smith 1.04 Danny McMenamin
    10 Caramelo Rapido 8-5961 7 (10-11) 25 D 9 5.34 217.00 14 0.08 2 1.06 Mark Walford 0.96 Jamie Hamilton
    11 Dee's Getaway 4P1500 6 (10-7) 37 D t 81 2.26 7 -0.24 0.30 George Bewley 0.68 Edward Austin
    12 Barrakilla Vage 7FU544 7 (10-7) 93 51 2.88 217.51 3.5 0.13 1 1.43 Stuart Coltherd 3.20 Derek Fox

    Daily Profit Boosts At betmgm.co.uk Fillies' Handicap (Class 5)

    15:22 Lingfield (AW) (3yo+ 0-75) 6f1y Std LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Thecoffeepoddotco ⚠️ 313144 4 (10-2) 16 C p 5.5 7.52 212.21 12.5 0.12 6 0.96 Richard Hannon 1.10 Joe Leavy
    3 Welcome Retreat 35-223 3 (9-5) 15 4.2 8.84 211.89 12.5 0.12 5 1.10 James Owen 0.99 Luke Morris
    4 Miss Lady Grace 423-21 3 (9-4) 26 6 5.43 213.22 13 0.22 5 0.72 Dan Horsford 0.99 Rob Hornby
    5 Filly Foden -23117 3 (9-3) 36 C 5.5 6.57 210.39 16 -0.07 4 1.11 Rod Millman 1.06 George Wood
    6 Whiskey Kisses 👁️ 5423-4 3 (9-3) 12 7 2.64 210.74 10.5 0.07 2 0.92 George Scott 0.75 Liam Wright
    7 Autumn Affair 2-24 3 (9-3) 29 10 2.79 212.01 15 0.19 4 1.07 Harry Eustace 1.30 Pierre-Louis Jamin
    8 Space Bear ⚠️ 464-23 3 (9-1) 65 6 4.50 214.73 7 0.14 3 0.98 Michael Appleby 1.03 Daniel Muscutt

    Hereford Quarries Mares' "National Hunt" Maiden Hurdle (GBB Race) (Class 4)

    15:30 Hereford (4yo+) 2m3f147y Good LONG SHOT FORECAST:Poor

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Crystal Box 450 5 (11-4) 31 67 2.76 207.76 5 -0.11 0.00 Max Comley 0.79 David Bass
    2 Davita Blaze 6 5 (11-4) 33 11 4.10 205.59 0 -0.40 0.81 Jonjo A J O'Neill 0.92 Jonjo O'Neill Jr
    3 Johnny's Belle 123 6 (11-4) 9 8.5 5.26 209.14 0 -0.14 Barry John Murphy 1.04 Callum Pritchard
    4 Kernie d'Airy ⚓ 10- 6 (11-4) 410 3.25 7.31 0 -0.38 2 1.01 Jamie Snowden 1.08 Gavin Sheehan
    5 L'Aventara U151-1 8 (11-4) 4.5 6.99 0 0.81 Tim Vaughan 0.98 Mr Edward Vaughan
    6 Svelte Silhouette 37U89 5 (11-4) 20 41 4.16 207.76 6 -0.09 3 1.19 Seamus Mullins 0.42 Daniel Sansom
    7 Tierbay 99P 6 (11-4) 61 41 2.68 209.06 6 -0.02 1 0.91 Claire Dyson 1.19 Lee Edwards
    8 Tipperary Star 7/9/9F 8 (11-4) 7 10 6.35 206.84 5 -0.23 0.70 Warren Greatrex 1.11 James Bowen
    9 Isabella Islay 93 4 (10-6) 42 t 5 8.31 210.78 15 0.13 5 1.16 Clive Boultbee-Brooks 1.05 Richard Patrick
    10 Millady 605 4 (10-6) 27 10 5.57 208.67 6 -0.06 0.80 Mel Rowley 1.29 Toby Wynne

    BK Racing Hexham Marathon Handicap Chase (GBB Race) (Class 4)

    15:41 Hexham (5yo+ 0-120) 3m7f199y Gd-Sft LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Wal Buck's -44214 7 (12-0) 20 BF v 5 8.16 216.29 10 0.14 5 0.68 Lucinda Russell Michael Scudamore 0.93 Derek Fox
    2 Pinot Rouge ⚠️ 144PF5 8 (12-0) 27 C b 15 3.65 217.57 7 -0.23 1.10 Susan Corbett 1.07 Nathan Moscrop
    3 Karuma Grey ⚠️ -P2PF5 8 (12-0) 9 19 4.64 218.63 1 -0.29 Barry John Murphy 1.07 Tom Cannon
    4 Jo Coko 234-31 7 (12-0) 60 p 4 9.68 218.90 7 -0.01 5 0.97 Nicky Richards 1.02 Sean Quinlan
    5 Marown 2P-PP3 12 (11-11) 17 p 15 5.22 219.82 2 -0.12 2 1.17 Nicky Richards 1.15 Danny McMenamin
    6 Planned Paradise 054361 10 (11-7) 28 4 7.75 247.69 13 0.32 6 1.07 Christian Williams 0.97 Charlie Maggs
    7 Shighness ⚠️ P-5663 9 (11-3) 34 p 9 5.70 216.27 14 -0.04 2 0.87 Micky Hammond 1.12 Conor O'Farrell
    8 Court At Slip 523322 9 (10-12) 27 b 9.5 4.57 213.01 9.5 0.12 4 0.91 Tim Easterby 0.96 Jamie Hamilton
    9 Don Brocco P3-P8P 10 (10-2) 40 w2 t 41 1.14 3 -0.26 1 0.00 Gary Rutherford 1.40 Bruce Lynn
    10 Rob Roy Macgregor 487242 8 (10-2) 30 p 9 5.48 212.48 8 0.17 2 1.08 Sandy Thomson 1.16 Patrick Wadge
    11 Gibberwell ⚠️ 5-F5PP 10 (10-2) 50 C b 51 1.34 211.36 8 -0.07 1 2.33 Jake Thomas Coulson 1.50 Philip Armson

    Midnite, Building The Future Of Betting Classified Stakes (Div I) (Class 6)

    15:52 Lingfield (AW) (4yo+ 0-50) 1m4f Std LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Arenas Del Tiempo ⚠️ 6-6736 8 (9-9) 23 12 4.28 209.32 2 -0.05 1 0.60 Jim Suzi Best 1.21 Finley Marsh
    2 Belle Of Kt -83231 5 (9-9) 15 D 6 9.21 213.87 22 0.25 5 1.09 J S Moore 1.01 Taylor Fisher
    3 Everest ⚠️ 55-03 7 (9-9) 41 tp 9 6.42 210.27 13 0.10 5 1.03 Gary Josh Moore 1.20 Rhys Clutterbuck
    4 Keeper Of Secrets ⚠️ 👁️ 0-8844 5 (9-9) 8 p 11 4.10 208.69 6 -0.13 1 0.95 Ian Williams 0.99 Billy Loughnane
    5 Pablo Prince ⚠️ 082-62 8 (9-9) 27 CD 7 7.55 211.51 10 0.16 4 0.88 Karen Jewell 0.98 Robert Havlin
    6 Sky Dancer 84/40- 6 (9-9) 193 29 1.24 209.43 1 -0.03 1 0.43 Nikki Evans 0.65 Tyler Heard
    7 Tara Iti ⚠️ 42475- 8 (9-9) 192 15 2.41 208.29 6 -0.14 1 0.66 Barry Brennan 0.94 Kieran O'Neill
    8 Zooks 2-7853 6 (9-9) 12 p 10 6.13 207.72 7 -0.20 3 0.95 Ian Williams 0.78 Ryan Kavanagh
    9 Beaune 236-12 4 (9-8) 11 CD BF p 5 8.49 218.00 31 0.63 6 0.83 Bernard Llewellyn 1.08 David Probert
    10 My O My 600-04 4 (9-8) 15 tb 29 2.83 208.23 8 -0.13 1 0.83 Shaun Lycett 1.41 Rossa Ryan
    11 Nymphaea ⚠️ 9-9532 4 (9-8) 12 p 8 7.24 212.95 15 0.25 5 1.00 Jennie Candlish 1.02 George Wood
    12 Spaceage Love Song ⚠️ 435177 4 (9-8) 12 D v 13 4.49 209.50 5 -0.10 2 1.03 Michael Bell 0.33 Joe Bradnam

    Sunshine Radio Novices' Handicap Hurdle (Class 5)

    16:00 Hereford (4yo+ 0-105) 2m53y Good LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Arnie Moon 49036 6 (12-0) 67 4.2 8.89 211.09 13 0.22 5 1.55 Joe Tickle 0.74 Callum Pritchard
    2 Best Night 350241 5 (11-12) 14 D t 2.38 8.89 214.73 20 0.37 8 1.03 David Pipe 1.10 Jack Tudor
    3 Madame De Labrunie F14936 4 (11-0) 49 t 4.4 7.12 210.88 14.5 0.05 4 1.02 Fergal O'Brien 1.05 Jonathan Burke
    4 Directly 5-505P 7 (10-9) 40 tp1 17 1.61 207.84 0 -0.14 1.60 Samuel Drinkwater 1.61 Benjamin Macey
    5 Kotgar 6-647P 5 (10-3) 95 15 4.04 208.18 5 -0.16 Mrs C Williams 0.89 Conor Ring
    6 Inca 2/77-8 8 (10-2) 68 23 2.22 208.07 0 -0.10 1 0.39 Clare Hobson 0.79 Dylan Johnston
    7 Ramaah ⚠️ P4755P 5 (10-2) 24 b 10 3.07 209.52 2 -0.03 0.95 Sarah-Jayne Davies 1.00 James Best

    Ronnie Parkes 80th Handicap Hurdle (Class 5)

    16:11 Hexham (4yo+ 0-105) 2m4f28y Gd-Sft LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Another High Five 25-232 6 (12-0) 40 4.5 9.64 213.99 17 0.35 6 0.68 Lucinda Russell Michael Scudamore 0.98 Patrick Wadge
    2 Cold Henry 45751 7 (11-13) 21 5.5 8.69 213.65 16 0.35 5 0.83 Sara Ender 1.05 Harry Bannister
    3 Les's Legacy 51P608 9 (11-12) 34 CD tp 11 6.41 212.91 14 0.01 2 0.99 Susan Corbett 0.92 Nathan Moscrop
    4 Gardener -U0333 10 (11-10) 29 t 12 8.46 216.39 14 0.28 4 0.57 Mike Sowersby 1.25 Charlie Maggs
    5 Drop Kick 712323 5 (11-8) 32 D 7.5 9.34 211.85 15 0.16 4 1.04 Mark Walford 1.03 Jamie Hamilton
    6 Our Laura B 4-PP3P 8 (11-7) 32 D 11 5.78 207.61 4 -0.21 1 1.01 Ben Haslam 1.00 Richie McLernon
    7 Getaway Master P8127P 9 (11-7) 40 D h 29 2.72 207.93 8 -0.22 1.63 Micky Hammond 0.29 Joshua Thompson
    8 So Many Roads ⚠️ U-7315 9 (11-7) 43 D t 13 5.15 211.15 13.5 0.05 1 0.92 Donald Whillans 1.12 Theo Gillard
    9 Half Track -88U5P 10 (11-1) 57 tp 34 2.75 206.81 0 -0.31 2.57 N W Alexander Dominic Hislop
    10 Pure Sirloin 3-P367 8 (11-1) 55 D v 26 3.29 208.96 4 -0.13 1 1.36 Sandy Forster 0.82 Harry Reed
    11 L'Allier 6/4-55 7 (11-0) 40 29 1.86 209.66 6 -0.02 1 0.00 Steph Cameron 0.36 Ben Poste
    12 Yapper Hill ⚠️ 385O74 7 (11-0) 27 11 4.88 207.77 2 -0.19 0.95 George Bewley 1.04 Jonathon Bewley
    13 Chosen Hero 768-9P 8 (11-0) 64 tp1 34 2.94 206.89 3 -0.27 0.43 Lizzie Quinlan 0.84 Sean Quinlan
    14 Knacker Trapper P5-573 8 (10-10) 11 D 11 5.40 210.10 15 0.03 3 0.94 Andrew Crook 1.35 William Maggs
    15 Do Ye Wanna P77-P3 8 (10-5) 37 13 4.44 210.52 6 0.12 1 0.79 George Bewley 1.03 Edward Austin
    16 Dartmhor 8P-347 6 (10-2) 15 23 3.08 208.61 0 -0.18 0.78 Chris Grant 0.95 Danny McMenamin

    Midnite, Building The Future Of Betting Classified Stakes (Div II) (Class 6)

    1m4f Std LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Alex The Great ⚠️ 00-887 6 (9-9) 46 p1 15 5.12 207.76 6 -0.17 1.03 Tony Carroll 1.23 Rossa Ryan
    2 Change Of Fortune 334-58 7 (9-9) 30 17 2.31 207.71 7 -0.20 1.13 Bernard Llewellyn 1.03 David Probert
    3 Dotties Star 752/7- 7 (9-9) 169 9.5 4.57 207.64 3 -0.21 1 0.78 Pat Phelan 1.01 Sean D Bowen
    4 Foinix 2127-8 6 (9-9) 78 D b 15 4.91 208.16 5 -0.19 0.60 Jim Suzi Best 1.21 Finley Marsh
    5 Gearing's Point 84-563 8 (9-9) 43 CD p 8 8.87 210.95 25 0.11 6 1.03 Sheena West 0.91 George Bass
    6 Onlyriversrunfree 66807- 5 (9-9) 100 p1 21 2.75 208.40 2 -0.09 5.55 Murty McGrath 1.04 Tom Queally
    7 Paps Of Jura ⚠️ 89-075 5 (9-9) 15 t 11 5.44 208.42 4 -0.12 1 1.40 Sam Thomas 0.99 Conor Whiteley
    8 Saachi 345-41 5 (9-9) 15 D 3.25 9.79 211.88 18 0.14 7 1.00 Ian Williams 1.00 Billy Loughnane
    9 Tatmeen 50-966 5 (9-9) 25 D h 12 4.80 206.90 4 -0.27 1 1.35 Luke Dace 1.54 Jack Dace
    10 Warrior Lion ⚠️ 3506-2 6 (9-9) 68 p 8.5 5.32 209.10 5 -0.10 1 1.00 Jennie Candlish 1.00 Luke Morris
    11 Ignition ⚠️ 76-434 4 (9-8) 36 p 7.5 7.78 210.50 5 -0.03 2 0.97 Thomas Faulkner 0.98 Robert Havlin
    12 Pure Theory -45469 4 (9-8) 9 15 2.99 207.80 3 -0.18 1 0.00 Stephanie Cassidy 1.02 Tyler Heard

    Spa Motors Mares' Handicap Hurdle (Class 5)

    2m3f147y Good LONG SHOT FORECAST:Poor

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Land Girl's Luck 257232 7 (12-0) 18 D 4.5 8.48 213.20 19 0.24 8 1.32 Max Comley Miss Aimee Jones
    2 Midnight Ginger ⚠️ -60874 10 (11-13) 33 D w2 13 3.16 207.42 5 -0.24 3 1.80 Andrew J Martin Dillon Butler
    3 Broadway Honey 8-5335 6 (11-10) 27 17 4.66 211.32 5 0.13 2 0.87 Nigel Willy Twiston-Davies 0.99 Sam Twiston-Davies
    4 Border Gem -54245 6 (11-7) 85 BF 7 4.68 211.36 1 -0.05 1 1.05 Jeremy Scott 0.95 Rex Dingle
    5 Hey Flint 66078P 5 (11-6) 18 p1 41 3.90 208.78 5 -0.01 0.25 Nigel Willy Twiston-Davies 2.01 Toby McCain-Mitchell
    6 Reel Orange ⚠️ 6P-902 7 (11-2) 19 BF t 2.75 7.73 209.27 3 -0.05 5 1.11 Joe Tizzard 1.04 Brendan Powell
    7 Miss Carbo 222576 4 (11-2) 20 h 6 5.68 208.68 0 -0.13 1 1.16 Neil Mulholland 1.15 Bradley Harris
    8 Miss Fedora ⚠️ 5P84RP 7 (10-11) 1 D BF t 8.5 4.44 208.93 4 -0.30 1 0.00 Nick Scholfield 1.21 Freddie Keighley

    Weatherbys Handicap Chase (GBB Race) (Class 4)

    2m4f15y Gd-Sft LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Big John Wayne F/2-53 8 (11-13) 30 3.25 7.39 219.55 5 -0.12 4 0.97 Lucinda Russell Michael Scudamore 0.98 Derek Fox
