Skip to content
  • HOME
  • DAILY PREMIUM RACECARDS
  • SHOP
  • DPR WRAP
  • Member Login
  • CONTACT
  • #7135 (no title)
  • BetinatorVideoCourse
  • BetterBetting
  • BGTV
  • Bobby Goals AI Bet Bot
  • BOBBY GOALS BOOST
  • BOBBY GOALS BULLET
  • BOOM
  • BRONZE MEMBERSHIP
  • Cart
  • CELEBRATION
  • Checkout
  • Contact
  • dailyracecards
  • DPRSubscribers
  • DPRWRAP
  • Football accumulators
  • FREE HORSE RACING TIPS (BG FAVOURITES)
  • fuck
  • GOLD MEMBERSHIP
  • Home
  • INTELLICAST
  • Member Login
    • Password Reset
    • Profile
  • My account
  • racecards
  • Shop
  • test
  • Thanks
  • The Bot
  • THE MMM
  • The Truth Reports
  • TipsterPerformanceIndex
  • WINNERS ENCLOSURE
    • HOME
    • DAILY PREMIUM RACECARDS
    • SHOP
    • DPR WRAP
    • Member Login
    • CONTACT

    Changing Young Lives At Jamie's Farm Fillies' Juvenile Handicap Hurdle (Premier Handicap) (GBB Race) (Class 1)

    13:13 Sandown (4yo) 1m7f216y Good LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 La Luna Artista 1151 4 (12-0) 63 D 2.75 8.67 248.85 12 0.40 7 0.74 Jane Williams 0.91 Ciaran Gethings
    2 Made U Blush 311 4 (11-7) 84 D 4.5 8.65 217.51 16 0.16 4 1.01 Dan Skelton 0.98 Harry Skelton
    3 Love Sonnet 2114 4 (11-3) 70 D 19 2.96 221.92 21 0.30 1 0.80 Tim Vaughan 1.39 James Davies
    4 Cloaks Of Gold 121 4 (11-1) 47 D w2 t 9.5 7.15 216.50 14 0.47 4 1.50 Max Comley 1.08 David Bass
    5 Only One Blue ⚠️ 12332 4 (10-11) 49 D p 10 4.82 225.60 17 0.15 3 1.50 Max Comley 1.87 Tom Broughton
    6 The Procrastinator ⚠️ 16132 4 (10-8) 30 D 12 3.68 213.50 10.5 0.09 2 0.88 Dr Richard Newland Jamie Insole 0.85 Charlie Hammond
    7 Queen Maeve 534 4 (10-5) 37 BF 15 2.65 222.20 1 0.03 0.87 Dan Skelton 0.90 Tristan Durrell
    8 Siorai 522 4 (10-4) 13 BF ht 12 4.18 212.67 12 -0.02 1 1.27 Harry Derham 1.06 Paul O'Brien
    9 Whitletts ⚠️ 32P3 4 (10-2) 14 h 34 1.56 218.45 11 -0.01 1 1.36 Harriet Dickin 1.06 James Best

    Kilberry Apprentice Handicap

    13:20 Navan (3yo+) 5f Good To Yielding LONG SHOT FORECAST:Poor

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Poweracclaim 43735- 4 (10-3) 199 h 9 7.87 219.44 5 0.01 3 1.10 J P Murtagh 0.89 Yudish Geerdharry
    2 Sporting Hero ⚠️ 014106 6 (9-13) 14 D b 10 6.66 221.39 9.5 0.06 2 1.57 William Durkan Jamie Orr
    3 Arctic Steps ⚠️ 01-622 4 (9-12) 36 D p 8.5 9.79 222.34 11 0.20 5 1.02 Ross O'Sullivan 1.51 Reese Holohan
    4 Asdana ⚠️ 002-04 4 (9-11) 14 D v 7 9.32 233.84 15 0.20 4 0.94 W McCreery 0.95 Sam Coen
    5 Nouvel Espoir ⚠️ 2048-0 6 (9-9) 6 CD 12 5.20 218.68 8 -0.09 1 0.27 James M Barcoe E E Ryan
    6 Edmond Halley ⚠️ 750-00 4 (9-7) 24 p 26 2.43 217.59 1 -0.18 1 1.26 Kieran P Cotter 2.35 Joseph Harnett
    7 Verified 99339- 5 (9-7) 174 15 3.28 223.25 4 0.15 1 0.64 Gerard Keane Emily Grifferty
    8 Verhoyen ⚠️ 0690-0 11 (9-6) 10 p 29 2.71 218.50 4 -0.07 2 0.44 M C Grassick 0.59 Sadhbh Tormey
    9 Irish Ballet ⚠️ 00/699 4 (9-5) 36 t 34 3.52 218.70 7 -0.07 1.04 Henry De Bromhead 0.00 Conor Cusack
    10 Kilmood Susan 00-000 4 (9-4) 14 D 10 4.47 217.07 3 -0.23 1 1.01 Michael Mulvany 0.00 Shay Wallace
    11 Polar Bear 4/00-4 6 (9-3) 26 D v 11 6.50 216.38 10 0.03 3 0.98 Mrs John Harrington 1.11 Darragh O'Sullivan
    12 Step Back In Time ⚠️ 03617- 8 (9-2) 185 CD p 21 4.47 218.48 9.5 0.11 3 1.01 Chris Timmons 1.15 Julian Pietropaolo
    13 An Laochmor ⚠️ 9-4211 5 (9-0) 24 D b 4.4 9.06 213.98 12 0.24 5 1.19 Daniel James Murphy 1.10 Patrick McGettigan
    14 Skillman Ave 0080-0 4 (8-9) 43 D v 21 3.64 218.17 17 -0.13 1 0.79 John C McConnell 1.26 Jessica O'Gorman
    15 Andosky 529-50 3 (8-8) 6 t 19 3.23 217.82 8 -0.17 3 1.19 Michael Mulvany 1.13 Wesley Joyce
    16 Apache Star ⚠️ 346-60 7 (8-8) 14 hp1 29 1.36 212.03 4 -0.10 2 0.87 E D Delany 0.00 Kyle Faulkner
    17 Romantic War 830-09 4 (8-7) 10 b 41 1.91 218.45 0 -0.12 1.11 J G Murray Freya Frain

    Darley EBF Novice Stakes (GBB/GBBPlus Race) (Class 2)

    13:25 Haydock (3yo) 1m3f175y Gd-Fm LONG SHOT FORECAST:Very Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Pursuit Of Love 1 3 (9-10) 56 1.67 7.97 224.78 16 0.23 5 1.03 Charlie Appleby 1.02 William Buick
    2 Ravenspire 1 3 (9-10) 45 D 2.75 5.67 226.16 15 0.41 3 1.09 K R Burke 1.06 Pierre-Louis Jamin
    3 Poker 62- 3 (9-4) 180 p1 12 3.72 212.91 14 -0.15 1 1.20 K R Burke 1.04 David Egan
    4 Quiet Summer 3 (9-4) 29 3.12 0 1.45 Andrew Balding 0.75 Daniel Muscutt

    Juddmonte EBF Restricted Maiden Stakes (Bands B/C/D) (EBF Qualifier) (GBB/IRE Incentive Race) (Class 2)

    13:30 Leicester (2yo) 5f Gd-Fm LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 From Me To You ⚠️ 7 2 (9-7) 8 7.5 6.75 0 -0.45 1 1.00 Richard Hannon 1.05 Joe Leavy
    2 Alpha Legend 2 (9-4) 19 4.98 5 1 1.31 Marco Botti 1.18 Marco Ghiani
    3 Mr Macartney 4 2 (9-4) 15 9.5 4.28 5 -0.29 Oli Rix 0.95 Jonny Peate
    4 Parading 2 (9-4) 13 5.36 5 1 1.09 Richard Hughes 1.18 Finley Marsh
    5 Sky Secret ⚓ 2 (9-4) 3.25 8.01 0 2 0.98 Clive Cox 0.91 Rob Hornby
    6 Turnstile ⚠️ 4 2 (9-4) 15 9.5 5.77 211.20 12.5 0.12 1 0.91 Tim Easterby 0.88 Harry Russell
    7 Donegal Rose 2 (9-2) 8.5 6.24 5 1 1.16 Hugo Palmer 1.13 David Probert
    8 Allaboutthelunch 2 (9-1) 51 3.09 5 1 3.07 Edward Smyth-Osbourne 0.90 Georgia Dobie
    9 Everatease 6 2 (9-1) 15 23 3.11 3 -0.31 1.30 Eve Johnson Houghton 1.06 Callum Hutchinson
    10 Indian Land 2 (9-1) 5.5 8.90 5 1 1.02 Ralph Beckett 1.04 Rossa Ryan
    11 Top Cote 2 (9-1) 26 3.60 0 0.84 Jack Morland 1.25 Jason Hart
    12 Postcard 8 2 (8-10) 20 41 3.30 1 -0.24 Adam Kirby 1.14 Sam Hitchcott

    Irish Stallion Farms EBF Fillies Maiden

    13:35 Limerick (3yo) 7f50y Yld LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Ballerina Dancer 0 3 (9-3) 10 201 1.18 217.93 0 -0.07 0.00 Gordon Michael Doyle 0.00 Adam Browne-Souza
    2 Billy Jean 56 3 (9-3) 28 67 4.43 219.41 3 0.00 1 3.27 J A Stack 1.59 Leigh Roche
    3 Carmel Valley 7- 3 (9-3) 203 81 3.08 219.70 11.5 0.05 0.95 Daniel McLoughlin 0.43 Scott McCullagh
    4 Curious Jane ⚠️ 0-0 3 (9-3) 87 201 1.87 218.08 0 -0.15 0.15 Ciaran Murphy 3.37 Jack Kearney
    5 Divine Legend 5-7 3 (9-3) 21 41 4.37 219.10 10 -0.01 1 0.57 J P Murtagh 0.52 Rory Mulligan
    6 Expert Dancer ⚠️ 👁️ 43-3 3 (9-3) 21 6 8.93 222.24 23 0.28 4 1.06 Andrew Slattery 1.09 Andrew Slattery
    7 Glasarmi 3 (9-3) 126 1.95 0 Rory Anthony Devine 0.15 N G McCullagh
    8 Green Interlude 59-9 3 (9-3) 73 26 6.26 217.20 6 -0.21 1.10 Joseph Patrick O'Brien 0.84 Declan McDonogh
    9 Lamberella 0-9 3 (9-3) 13 201 3.37 219.57 8 -0.01 0.41 David Marnane 0.49 Luke McAteer
    10 Moon Aura 8 3 (9-3) 10 26 4.88 217.61 0 -0.15 0.90 Mrs John Harrington 1.38 Keithen Kennedy
    12 Rayzera 55-2 3 (9-3) 17 4.4 9.57 227.58 13.5 0.13 5 1.01 J P Murtagh 0.96 Seamie Heffernan
    13 Ridersinthesky ⚠️ 3336- 3 (9-3) 207 p 5 7.88 241.93 9.5 0.07 3 0.95 Mrs John Harrington 0.95 Nathan Crosse
    14 Signora 39-22 3 (9-3) 21 BF 2.1 9.36 220.65 10 -0.08 5 0.98 A P O'Brien Jack Cleary
    15 White Lily 83- 3 (9-3) 195 t 21 7.47 221.68 13 0.25 3 David J Geary 0.77 Chris Hayes

    British Stallion Studs EBF Novice Stakes (GBB/IRE Incentive Race) (Class 4)

    13:40 Ripon (2yo) 6f Good LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Mind Those Steps 2 (9-9) 6.5 5.36 5 0.92 Tim Easterby 0.89 David Allan
    2 Navy Light 2 (9-9) 3.25 8.22 3 2 0.49 Richard Peter Fahey 1.06 Oisin Orr
    3 Thai Ginger 2 (9-9) 3.5 7.53 0 1 1.25 Adrian Paul Keatley 0.89 Mikey Sheehy
    4 Bettabebougie 4 2 (9-4) 10 41 1.88 1 -0.35 0.65 Adrian Nicholls 0.47 Jack Garritty
    5 Bluestone Lady 8 2 (9-4) 10 8.5 4.47 6 -0.38 1.10 K R Burke 1.07 Shane Gray
    6 Pageant Girl 7 2 (9-4) 10 7 5.15 9 -0.16 1.07 James Owen 0.99 Luke Morris
    7 Thunda Struck 2 (9-4) 10 3.60 1 1.16 David Loughnane 0.99 Hollie Doyle

    bet365 Novices' Championship Final Handicap Hurdle (GBB Race) (Class 2)

    13:45 Sandown (4yo+) 1m7f216y Good LONG SHOT FORECAST:Fair

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Cosmic Connection -71121 5 (12-0) 14 D 6.5 9.47 219.36 12 0.45 4 1.29 Chris Gordon 0.99 Sam Twiston-Davies
    2 Kadastral ⚠️ 1-2124 6 (11-10) 42 D BF 8.5 8.65 217.80 12 0.02 3 0.95 Dan Skelton 0.89 Harry Skelton
    3 Wilstar ⚠️ 1-8211 6 (11-10) 48 D t 13 9.76 213.69 15 0.26 3 1.08 Olly Murphy 1.14 Sean Bowen
    4 Kocktail Bleu 152221 6 (11-10) 35 D 13 8.45 233.85 17 0.29 3 1.14 Chris Gordon 0.86 Tom Cannon
    5 Minella Yoga 1131 4 (11-9) 16 D 4.5 8.87 233.13 15 0.19 2 1.03 Paul Nicholls 1.03 Harry Cobden
    6 Desertmore News 3101 6 (11-9) 37 D 19 5.20 230.36 24 0.24 1 0.93 T Ellis 0.00 Miss Gina Andrews
    8 Last Round P-2431 5 (11-5) 29 26 5.22 217.63 7 0.29 1 1.54 Ben Pauling 0.80 Ben Jones
    9 Race To Base -5134P 6 (11-3) 49 D w1 t 34 2.59 257.21 14 -0.19 2 1.96 Nick Scholfield 1.37 Jack Quinlan
    10 Kapitein Kool 512217 5 (11-3) 35 D 41 2.78 214.36 11.5 0.13 1 1.18 Seamus Mullins 0.74 Paul O'Brien
    11 Bespoke Tailor -33227 6 (11-3) 56 D w1 t 34 2.78 238.22 20 0.18 3 0.00 Oliver Signy 2.36 Gavin Sheehan
    12 Dutch Corner ⚠️ 3-3321 5 (11-3) 21 ht 19 5.43 216.26 20 0.24 2 1.01 Dan Skelton 1.54 Tristan Durrell
    13 Ambiente Friendly ⚠️ 4164 5 (11-2) 89 D h 29 3.82 214.02 10 -0.15 0.78 James Owen 0.56 Jonathan Burke
    14 Legal Weapon -23244 6 (11-0) 48 D t1 51 1.77 225.52 8.5 0.08 1 1.21 Ben Pauling 0.99 Brendan Powell
    15 Stanners Glen 1-1321 7 (10-9) 33 D t 13 7.84 213.88 27 0.19 3 0.70 Harry Fry 0.95 Bryan Carver
    16 Talakan 322 4 (10-9) 48 12 7.42 223.07 18 0.27 3 0.63 Toby Lawes 1.00 Kevin Brogan
    17 Secret Sniper 2-5722 5 (10-9) 16 17 4.56 214.19 13 0.27 2 0.97 Hughie Morrison 0.92 Tom Bellamy
    18 Way Of Stars ⚠️ 321 4 (10-6) 47 D h 13 6.70 214.78 15 0.12 2 0.90 David Pipe 1.11 Jack Tudor
    19 Love You Back ⚠️ 22F 4 (10-2) 47 BF 41 1.39 217.86 0 -0.08 1 2.82 Gary Josh Moore 3.72 Freddie Mitchell

    Irish Stallion Farms EBF Maiden

    13:55 Navan (2yo) 5f180y Good To Yielding LONG SHOT FORECAST:Poor

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Abletai 2 (9-7) 12 4.28 8 1 1.34 M C Grassick 1.02 W J Lee
    2 Amigos Legacy 6 2 (9-7) 15 126 1.88 237.81 1 -0.19 0.28 Denis Gerard Hogan 0.00 Alan Casey
    3 Arizona Raider 5 2 (9-7) 6 21 2.75 238.62 9 -0.13 1 1.19 Michael Mulvany 1.13 Wesley Joyce
    4 Barrow Boy 2 (9-7) 8 5.94 5 1 0.88 Gavin Cromwell 1.08 Gary Carroll
    5 King Of Cloughan 2 (9-7) 7 5.79 8 0.97 Joseph Patrick O'Brien 0.90 J M Sheridan
    6 Tribeca 2 (9-7) 5.5 8.45 5 2 0.65 Robson De Aguiar 1.31 Donagh O'Connor
    7 West Of Eden 2 (9-7) 2.2 8.90 5 4 0.98 A P O'Brien 1.04 Ryan Moore
    8 Margot Mae 2 (9-2) 12 4.92 6 1.04 Mrs John Harrington 1.20 Shane Foley

    William Hill Price Boosts Every Day EBF Fillies' Novice Stakes (GBB Race) (Class 4)

    14:00 Haydock (3yo) 1m37y Gd-Fm LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Silken Bay ⚠️ 81 3 (9-9) 23 D h 19 4.63 218.48 20 0.26 1 0.97 Dr Richard Newland Jamie Insole 0.97 Jack Doughty
    2 Symbol Of Majesty 1- 3 (9-9) 142 D 1.73 8.52 247.44 12 0.53 6 1.04 John Thady Gosden 1.02 William Buick
    3 Brighton Beach 3 (9-2) 34 4.20 0 0.89 William Haggas 1.91 Paul Mulrennan
    4 Chimes Of Thunder 6- 3 (9-2) 205 7.5 6.45 5 -0.18 1.08 William Haggas 0.98 Tom Marquand
    5 Forbidden Colours 4-5 3 (9-2) 44 BF 5 6.68 204.56 8 -0.23 1.06 Ed Walker 0.91 George Downing
    6 Golden Mabel 8 3 (9-2) 33 h 251 1.97 208.67 6 -0.01 1.67 Lisa Williamson 1.81 Ben Robinson
    7 Mountain Of Light 3 (9-2) 13 4.77 0 1.21 James Horton 1.02 Daniel Muscutt
    8 Sedeirah 3 (9-2) 15 4.30 5 1.07 Edward Bethell 0.97 Callum Rodriguez

    Caffreys Black Stout King Richard III Cup Handicap (Class 2)

    14:05 Leicester (4yo+ 0-105) 6f Gd-Fm LONG SHOT FORECAST:Very Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Annaf ⚠️ 701-77 7 (9-12) 28 D 15 4.08 267.56 16.5 0.06 2 1.04 Michael Appleby 0.87 Harry Davies
    2 Ten Pounds ⚠️ 341-48 5 (9-10) 99 C D t 13 3.85 241.20 9.5 0.07 3 1.28 Joey Ramsden 1.18 Finley Marsh
    3 Prince Of India 138-50 4 (9-9) 9 D t 6.5 7.73 20 -0.38 5 1.05 Marco Botti 1.04 Marco Ghiani
    4 Kylian 644-55 5 (9-7) 18 D p 17 3.54 242.85 10 0.21 2 1.05 Robert Cowell 1.27 Rossa Ryan
    5 Fast Track Harry 70-117 4 (9-6) 28 D t 9 6.03 246.80 14 0.18 2 1.19 Clive Cox 1.15 Rob Hornby
    6 Berkshire Whisper 👁️ 024-03 4 (9-5) 22 D 7.5 8.99 253.26 22 0.01 4 1.13 Andrew Balding 0.91 Jason Watson
    7 Roman Dragon ⚠️ 2-0587 7 (9-5) 23 D p 67 3.47 266.08 18 0.29 2 2.91 Hugo Palmer 1.62 David Probert
    8 Dark Cloud Rising ⚠️ 0515-0 4 (8-13) 18 CD 17 2.58 231.83 21 -0.01 1 0.96 David O'Meara 1.25 Jason Hart
    9 Russet Gold 87886- 6 (8-12) 204 w1 12 4.12 239.35 6 -0.04 1 1.20 Kevin Ryan 1.17 Kevin Stott
    10 Zoulu Chief 2321-3 5 (8-11) 98 D 8 5.35 230.91 17 0.26 4 1.22 Heather Main 1.00 Billy Loughnane
    11 Fivethousandtoone ⚠️ 0-9322 8 (8-7) 22 D p 9 5.23 252.42 12 0.51 3 0.91 Tim Easterby 0.40 Harry Vigors
    12 Strike Red ⚓ 0800-3 8 (8-7) 12 D 6 7.36 232.52 19 -0.05 5 0.42 Richard Peter Fahey 0.87 Warren Fentiman
    13 Betsen ⚠️ -44347 5 (8-6) 22 D 26 2.19 242.74 4 -0.08 1.05 Tony Carroll 1.42 Ray Dawson

    Irish Stallion Farms EBF (C & G) Maiden

    14:10 Limerick (3yo) 7f50y Yld LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Absoluteassignment 0 3 (9-8) 17 201 2.61 217.77 1 -0.14 0.20 Anthony Mullins 0.48 Jack Cleary
    2 Big Cypress 7- 3 (9-8) 203 15 7.02 218.31 5 -0.07 0.90 Joseph Patrick O'Brien 0.90 Declan McDonogh
    3 Casamorati 6 3 (9-8) 16 26 5.28 216.27 10 -0.35 1.10 Joseph Patrick O'Brien 0.89 Gary Halpin
    4 Dark Leader 3 (9-8) 34 6.42 5 1 2.36 J A Stack 1.11 Seamie Heffernan
    5 Garryowen Green 0- 3 (9-8) 127 201 2.09 217.97 0 -0.10 0.26 Andrew McNamara 3.37 Jack Kearney
    6 God Of Power 49- 3 (9-8) 141 BF 4 6.84 217.12 5 -0.20 2 1.09 Andrew Slattery 1.08 Andrew Slattery
    7 Little Roy 3 (9-8) 126 3.92 0 0.00 John F O'Neill 0.49 Luke McAteer
    8 Oro Blanco 3 (9-8) 51 4.44 5 1.08 Mrs John Harrington 0.72 Scott McCullagh
    9 Sancerre Rock 3 (9-8) 81 3.93 5 1 1.64 Andrew Slattery 8.19 Jimmy Dalton
    10 Shivoo 8 3 (9-8) 10 101 1.48 217.76 0 -0.16 1.82 Aidan Melia 1.59 Leigh Roche
    11 The Publican's Son 28-52 3 (9-8) 1 BF 2.25 10.43 250.33 10 -0.13 5 1.01 Joseph Patrick O'Brien Hugh Horgan
    12 Zenford 3-3 3 (9-8) 28 h 3.25 8.79 221.41 12 0.15 3 0.97 J P Murtagh 0.72 Jamie Powell

    Napoleons Casino And Restaurant Leeds Restricted Maiden Fillies' Stakes (Bands B/C/D) (GBB Race) (Class 4)

    14:15 Ripon (3-5yo) 1m1f170y Good LONG SHOT FORECAST:Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Romance Spirit 2 3 (8-13) 23 1.9 8.22 222.92 9 0.19 5 1.10 Marco Botti 1.10 Hollie Doyle
    2 Triumph 3 (8-13) 4.4 7.33 5 1 1.01 Charlie Johnston 1.00 Sean D Bowen
    3 Exquisite Skye 3330- 3 (8-11) 143 17 2.93 210.99 16.5 0.12 2 0.57 Michael Keady 1.23 Darragh Keenan
    4 Miss Malone To You 8- 3 (8-11) 143 10 4.36 208.28 1 -0.09 1.00 Michael Bell 1.00 Luke Morris
    5 Always Blue 3 (8-9) 15 3.21 5 1 1.80 Harriet Bethell 1.15 Duran Fentiman
    6 Mudita 3 3 (8-9) 53 9 5.75 213.58 13 0.34 1 0.38 Richard Peter Fahey 1.06 Billy Garritty

    bet365 Oaksey Chase (Grade 2) (For The Menorah Challenge Trophy) (GBB Race) (Class 1)

    14:20 Sandown (5yo+) 2m6f164y Good LONG SHOT FORECAST:Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Teddy Blue 17531P 8 (11-6) 15 tb 23 3.03 266.09 14 0.22 2 0.73 Harry Derham 1.13 Paul O'Brien
    2 Blow Your Wad ⚓ 373241 8 (11-2) 23 tp 2.75 8.32 265.55 13 0.45 6 1.03 Gary Josh Moore 0.66 Freddie Mitchell
    3 Doyen Quest 421224 8 (11-2) 15 3.25 8.35 261.97 7.5 0.10 4 1.03 Dan Skelton 1.03 Harry Skelton
    4 Etalon ⚠️ 529134 9 (11-2) 63 C tp 15 3.99 251.17 10 0.34 1 0.87 Dan Skelton 0.90 Tristan Durrell
    5 Mahons Glory 245216 10 (11-2) 15 D 12 4.05 251.07 21 0.34 5 0.93 Dylan Cunha 1.47 Lee Edwards
    6 Matterhorn 92-1P2 8 (11-2) 19 t 6 7.33 255.09 2.5 0.11 3 1.04 Paul Nicholls 0.98 Harry Cobden
    7 Ventura Highway -1P067 6 (11-2) 137 D p 34 2.30 4 2.82 Gary Josh Moore 0.63 Caoilin Quinn

    Irish Stallion Farms EBF Committed Stakes (Listed Race)

    14:30 Navan (3yo) 5f180y Good To Yielding LONG SHOT FORECAST:Poor

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Charles Darwin 4111- 3 (9-10) 310 CD 1.5 9.41 250.17 18.5 0.15 7 0.99 A P O'Brien 1.03 Ryan Moore
    2 Chicago Call ⚠️ 4620-5 3 (9-5) 21 9 5.98 242.41 13.5 0.10 1.10 J P Murtagh 1.04 Ben Coen
    3 Frescobaldi 52153- 3 (9-5) 197 15 3.07 252.87 13 0.02 1.29 Daniel James Murphy 0.83 James Ryan
    4 Starman Tom 23 3 (9-5) 6 BF 51 1.96 222.72 13 0.30 1 0.84 Kieran P Cotter 2.18 W J Lee
    5 Focaccia 3 3 (9-0) 28 51 1.53 221.66 9 0.19 2 2.36 J A Stack 1.08 Gavin Ryan
    6 Kindergarten 1- 3 (9-0) 199 CD 13 4.28 228.23 15 0.59 2 1.04 Mrs John Harrington 1.20 Shane Foley
    7 Silk Braid 1- 3 (9-0) 191 D 8.5 9.05 248.30 18 0.59 2 0.97 G M Lyons 0.94 Colin Keane

    William Hill Epic Boosts Handicap (Class 2)

    14:35 Haydock (4yo+) 7f37y Gd-Fm LONG SHOT FORECAST:Very Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Henlein 62/90- 4 (9-12) 420 w1 34 2.97 5 1.62 Kevin Ryan 0.50 Jack Callan
    2 Marshman ⚠️ 67-538 6 (9-11) 22 BF 12 5.43 248.96 6 -0.14 1 1.20 K R Burke 0.13 Jack Nicholls
    3 Cerulean Bay 21103- 5 (9-10) 178 CD 12 6.13 244.20 14.5 0.12 3 1.01 David O'Meara 1.02 Daniel Muscutt
    4 Caburn 001-83 4 (9-7) 28 p 8.5 7.97 243.69 20 0.29 4 0.94 James Tate 1.12 Hector Crouch
    5 Great Acclaim 2240-0 5 (9-5) 28 D b 7.5 5.71 282.96 22 0.03 3 0.97 Eve Johnson Houghton 1.04 Charles Bishop
    6 Khafiz 11793- 4 (9-4) 183 D h 5.5 9.33 230.86 15 0.04 2 1.00 Edward Bethell 1.02 Callum Rodriguez
    7 Sarab Star ⚠️ 121-20 4 (9-4) 22 D p1 5.5 7.52 242.71 22 -0.05 2 1.01 Jack Channon 1.05 Tom Marquand
    8 Croupier 1/012/ 7 (9-3) 1038 D 51 4.62 256.68 20 0.31 4 0.84 Joel Parkinson Sue Smith 1.91 Paul Mulrennan
    9 Cosi Bello ⚓ 1124- 4 (9-2) 273 D 4.4 7.26 239.33 22 0.21 6 0.91 Charlie Fellowes 0.99 Paddy Bradley
    10 Darkness ⚠️ 9410-7 8 (9-1) 15 D 26 3.10 269.74 13.5 0.12 3 0.96 David O'Meara 0.88 Ben Robinson
    11 Korker ⚠️ 8320-0 7 (9-1) 27 C 21 3.79 241.81 13.5 0.07 2 0.95 K R Burke 0.97 Pierre-Louis Jamin
    12 The Angel King 1301-7 4 (9-0) 72 D 51 2.61 4 0.92 Ian Williams 0.63 David Egan

    Anglo Printers Maiden

    14:40 Limerick (4yo+) 1m50y Yld LONG SHOT FORECAST:Below Average

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
    1 Ballysax Stew 5 (9-9) 201 1.93 217.66 0 -0.09 0.33 Miss Katy Brown 0.49 Luke McAteer
    2 El Rehaiby 52- 4 (9-9) 198 7.5 5.83 212.69 8 -0.06 2 1.06 Andrew Slattery 1.09 Andrew Slattery
    3 Je Suis Celebre ⚠️ 425 4 (9-9) 64 BF p1 12 6.15 213.49 11 0.02 1 1.21 Stephen Thorne 0.72 Jack Kearney
    4 Lauderdale King 80- 4 (9-9) 327 126 2.65 219.21 1 0.05 2 1.64 Andrew Slattery 0.17 Jamie Powell
    5 Phidias Ovation ⚠️ 08- 4 (9-9) 171 201 1.01 217.19 0 -0.19 1 P C O'Donnell 0.15 N G McCullagh
    6 Spacebound 22 4 (9-9) 28 2.75 8.64 224.62 18 0.44 7 Daniel McLoughlin 1.05 Scott McCullagh
    7 Sron Na Caise 4 4 (9-9) 16 6.5 7.08 222.56 18 0.32 1 0.63 K J Condon 1.01 Chris Hayes
    8 Tyraxes 0-2203 4 (9-9) 29 tp 21 5.53 220.66 17 0.08 1 0.90 Denis Gerard Hogan 1.38 Keithen Kennedy
    9 Enchanted Lady 4 (9-4) 51 3.72 0 1 2.12 A Oliver 1.29 Leigh Roche
    10 Friars Gate 00- 4 (9-4) 215 201 1.33 218.15 0 -0.03 0.00 Augustine Leahy 0.00 Adam Browne-Souza
    11 Mystic Bella ⚠️ 300-4 4 (9-4) 29 tp 17 7.34 217.71 16 -0.13 1 0.80 Henry De Bromhead 0.84 Declan McDonogh
    12 Poet's Willow 00 4 (9-4) 29 151 1.42 218.00 0 -0.08 3.05 Fergal Birrane Mel Sheridan
    13 Queen Lioness 4/ 6 (9-4) 1051 51 3.77 220.38 3.5 0.06 1 1.39 Mark Fahey 1.63 Paddy Harnett
    14 Senna's Girl ⚠️ 002-04 4 (9-4) 10 tp1 7 8.06 224.05 18 0.22 4 0.69 Diego Dias 1.11 Rory Mulligan
    15 Torcalot 6- 4 (9-4) 398 21 3.81 220.08 9.5 0.09 2 0.90 Mrs John Harrington 1.11 Nathan Crosse
    16 Treasure Rose 82423- 4 (9-4) 196 7 10.25 222.08 16 0.25 3 1.07 J P Murtagh 1.01 Seamie Heffernan
    17 Western Bandit 0 4 (9-9) 16 151 1.10 216.93 5 -0.21 0.20 Anthony Mullins 0.48 Jack Cleary
    18 Coul Dreamer ⚠️ 8/20-0 5 (9-9) 28 12 6.02 216.39 4 -0.33 1 1.06 W McCreery

    Rekorderlig Premium Fruit Cider Handicap (Class 4)

    14:44 Leicester (4yo+ 0-80) 6f Gd-Fm LONG SHOT FORECAST:Good

    No Horse Odds BGR Intel AI Zform POWER Trainer Jockey
