Skip to content
  • HOME
  • PREMIUM RACECARDS
  • SHOP
  • CONTACT
  • LOG IN
  • BetinatorVideoCourse
  • BetterBetting
  • BGTV
  • Bobby Goals AI Bet Bot
  • BOBBY GOALS BOOST
  • BOBBY GOALS BULLET
  • BOOM
  • BRONZE MEMBERSHIP
  • Cart
  • CELEBRATION
  • Checkout
  • Contact
  • DAILY PREMIUM RACECARDS
  • DPRSubscribers
  • Football accumulators
  • FREE HORSE RACING TIPS (BG FAVOURITES)
  • GOLD MEMBERSHIP
  • Home
  • INTELLICAST
  • Member Login
    • Password Reset
    • Profile
  • My account
  • Shop
  • test
  • Thanks
  • The Bot
  • THE MMM
  • The Truth Reports
  • TipsterPerformanceIndex
  • WINNERS ENCLOSURE
    • HOME
    • PREMIUM RACECARDS
    • SHOP
    • CONTACT
    • LOG IN

    SBK: Dont Settle For Less Handicap (Div I) (Class 5)

    18:00 Newcastle (AW) (4yo+ 0-70) 5f LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Pal Joey ⚠️ 8857-1 CD 30.19 8.45 0.8 3.37 0 1 3 -0.15 -0.1 1.18 Ben Haslam 1.03 Paul Mulrennan 1 3.57
    2 Farandaway 3037-4 14.44 6.93 0.2 7.19 -0.03 1 1 -0.43 -0.34 1.03 Grant Tuer 0.95 Oliver Stammers 3 2.87
    3 Glory Fighter 083-98 D 1.35 3.83 215.22 0.6 6.3 -0.01 0 1 -0.02 0.02 0.88 Paul Midgley 0.36 Rhys Elliott 4 2.73
    4 Dark Kestrel ⚠️ 048-96 CD 8.1 3.96 217.83 0.6 5.77 0.01 2 1 -0.23 0.01 0.84 Antony Brittain 1.38 Ethan Tindall 4 3.8
    5 Albegone 08068- D 2.63 3.88 0.6 8.55 0.01 1 1 -0.13 0.14 0.99 Tim Easterby 1.05 Sean Kirrane 3 3.4
    6 Ganesha ⚠️ 422-79 CD 11.28 5.12 214.25 0.2 5.66 0.01 1 1 0.12 -0.02 0.71 Phillip Makin 0.95 P J McDonald 5 3.63
    7 Good Earth ⚠️ 38-418 CD 11.28 5.93 219.58 0.9 8.19 0.03 2 1 0.03 0.11 1.07 Michael Herrington 0.99 Jason Hart 4 5.5
    8 Harb 5604-3 D 12.18 8.84 212.43 0.8 11.9 -0.01 3 2 0.03 0.11 1.02 Tristan Davidson 0.99 Luke Morris 7 5.53
    9 Phoenix Beach ⚠️ 05747- C D 4.97 3.55 0.6 9.47 -0.02 3 2 -0.22 0.12 1.09 Scott Dixon 1.26 Mikkel Mortensen 5 4.13
    10 Bonito Cavalo 0900-0 CD 3.26 3.81 216.93 1 11.9 0 2 1 -0.19 0.01 1.07 Jim Goldie 1.40 Lauren Young 5 AI Long Shot Pick 4.6

    Put The Fun In Fundraising At Dundalk Handicap

    18:15 Dundalk (AW) (4yo+) 7f LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Musical Act /088-7 D 4.25 2.46 218.38 0.88 2.85 0 -1 0 -0.14 0.04 0.79 Ciaran Murphy 0.80 N G McCullagh 2 1.29
    3 Mehman 79-932 C 17.63 5.35 220.5 0.38 9.23 0.02 2 2 0.03 0.04 0.96 Denis Gerard Hogan 0.96 J M Sheridan 7 4.08
    4 Go Out 344-2 30.23 8.9 228.83 1 12.62 0.05 2 5 0.21 0.57 1.30 Daniel James Murphy 0.95 Declan McDonogh 5 6.33
    5 Zabriskie Point ⚠️ 0840-8 D 3.04 2.59 219.17 0 5.56 0.01 -2 0 -0.05 -0.28 0.86 Adrian McGuinness 0.86 Ronan Whelan 4 AI Long Shot Pick 1.33
    6 Oiche Rua ⚠️ 516-56 CD 8.11 3.74 218.42 0.38 12.97 0.04 3 2 -0.12 0.05 0.95 Adrian McGuinness 1.06 Rory Cleary 6 AI EW Pick 3.67
    7 Electric Beauty ⚠️ 15556- D 3.69 1.93 218.89 0.88 9.95 0.03 1 2 -0.18 -0.02 1.10 Michael Mulvany 0.70 Sadhbh Tormey 4 2.58
    8 Velvet Skies ⚠️ 752-23 C D 9.17 5.83 223.58 0.5 17.43 0.05 3 3 0.36 0.24 1.04 Michael Mulvany 0.94 Chris Hayes 7 5.54
    9 Una Matata ⚠️ 512-31 CD 20.19 8.42 217.94 0.88 16.52 0.06 3 3 0.31 0.29 1.08 Adrian McGuinness 1.17 Adam Caffrey 6 AI Most Likely Pick 5.92
    10 Bella Colombia ⚠️ 7/0-26 C 5.93 4.8 219.06 0.38 12.39 0.03 2 3 0.21 0.12 1.07 W McCreery 1.13 Wayne Lordan 4 3.92

    SBK: Dont Settle For Less Handicap (Div II) (Class 5)

    18:30 Newcastle (AW) (4yo+ 0-70) 5f LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Emperor's Son 23-136 D 11.57 5.95 217.72 0.5 7.49 -0.02 1 1 0.06 0.08 0.96 Richard Fahey 0.91 Warren Fentiman 3 3.53
    2 D Flawless /907-3 14.82 8.62 226.55 0.5 15.06 -0.02 1 3 0.04 0 0.91 Paul Midgley 0.99 Jason Hart 3 4.57
    3 Blue Force ⚠️ 491-65 CD 4.36 2.91 217.46 0.9 9.83 0.02 3 1 -0.06 0.1 0.65 Antony Brittain 0.72 Cam Hardie 5 AI EW Pick 4.27
    4 Lion's House ⚠️ 06-693 C D 12.49 5.27 218.05 0.1 5.97 -0.02 -1 1 -0.16 -0.22 1.04 Linda Perratt 0.97 Kaiya Fraser 3 2.6
    5 Our Absent Friends ⚠️ 451-28 CD BF 7.43 6.37 216.69 0.7 12.85 0 1 2 0.28 0.06 1.00 Tristan Davidson 1.03 Oisin McSweeney 5 4.97
    6 Darlo Pride 394-85 CD 4.36 3.72 214.98 0.9 8.86 0.02 1 0 0.01 0.08 1.05 Michael Dods 0.45 Rhys Elliott 4 3.5
    7 The Fixer 66239- D 2.7 2.02 213.76 0.5 7.84 -0.03 2 1 0.11 0.09 1.19 Scott Dixon 0.85 Joey Haynes 6 AI Long Shot Pick 2.83
    8 Water Of Leith ⚠️ 64-224 CD BF 14.82 8.72 214.31 1 16.52 0.01 2 3 0.32 0.12 1.19 Jim Goldie 1.29 Lauren Young 5 6.5
    9 Digital 61-221 CD 16.29 7.82 214.28 0.7 11.07 0 0 3 0.29 0 0.99 Ruth Carr 0.99 Joanna Mason 7 AI Most Likely Pick 5.13
    10 Catch Cunningham ⚠️ 7698-7 CD 5.1 2.7 0.1 5.42 0 0 1 -0.34 -0.06 0.97 Michael Herrington 1.11 Shane Gray 4 2.23
    11 Amerjeet ⚠️ 522-73 D BF 9.4 3.48 213.44 0.5 7.16 -0.02 2 1 -0.06 0.07 1.09 Michael Herrington 0.95 P J McDonald 3 3

    Dundalkstadium.com Apprentice Handicap

    18:45 Dundalk (AW) 1m LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Beat The Devil ⚠️ 33-152 CD BF 19.09 8.54 211.69 1 17.71 0.07 2 4 0.17 0.4 1.03 Patrick Magee 1.06 Sam Coen 5 AI Most Likely Pick 6.33
    2 Punk Poet 14900- CD 3.64 5.81 206.94 0.69 8.95 0.04 1 1 -0.29 0.01 1.43 Edward Lynam 1.34 Keithen Kennedy 3 3.03
    3 Imperial Fighter 005-52 5.59 5.69 216.18 0.69 9.5 0.01 2 2 0.3 0.06 0.46 Patrick J McKenna 1.17 Wayne Hassett 3 4.18
    4 Summer Island ⚠️ 73500- 15.08 7.44 209.86 0.69 4.51 0.03 1 2 -0.18 -0.18 1.13 Miss Natalia Lupini Reese Holohan 1 3.05
    5 Georg Zhukov ⚠️ 3482-1 CD 9.66 8.38 213.73 0 17.66 0.01 3 4 0.31 0.28 1.33 Eamonn O'Connell 1.26 Brandon Wilkie 5 5.59
    6 Profit Surge 6622-3 9.66 7.75 213.19 0 18.02 0.05 3 4 0.3 0.35 0.92 Gerard Keane 0.86 Jack Kearney 5 5.69
    7 Heart Of Darkness 749-20 C 2.25 3.26 208.35 0.92 4.18 0.03 -1 2 -0.14 -0.09 0.86 Adrian McGuinness Gabriella Hill 2 2.05
    8 Morning Approach ⚠️ 8000-0 CD 1.9 4.42 207.08 0.69 10.47 0.04 2 2 -0.18 0.05 0.57 W McCreery 3.08 Hugh Horgan 5 AI Long Shot Pick 3.56
    11 River Derwent ⚠️ 6003-4 C D 6.2 4.94 211.72 0.69 9.63 0.03 0 2 0.22 0.08 0.82 Thomas Coyle 0.22 Jimmy Dalton 5 3.74
    12 Kitty Bear ⚠️ 770-41 CD 8.97 7.28 212.94 0.92 18.42 0.06 1 3 0.24 0.24 1.02 Andrew Slattery Orla Tynan 6 AI EW Pick 5.77
    13 Desert Of The Sea ⚠️ 9084-2 4.26 3.96 212.82 0.69 14.95 0.01 2 3 0.3 0.25 0.73 T G McCourt 1.41 Sadhbh Tormey 5 4.44
    14 Bang Po ⚠️ 8008-0 D 0.83 1.4 208.35 0.69 3.2 0 -1 1 -0.11 -0.05 0.85 Liam McAteer 1.18 Jack Cleary 2 0.69
    15 Ledger 09000- D 1.16 2.8 207.94 0.92 5.13 'N/A -1 0 -0.1 0.01 0.00 Paul Traynor 3 1.1
    16 Carrickfinn 0400-7 1.16 1.79 208.06 0 5.23 -0.01 0 0 -0.14 0.06 Shane Gallagher 0.56 Rory Mulligan 3 0.87
    17 Battle Borne ⚠️ 086-39 1.53 2.66 210.36 0.69 3.71 'N/A 2 1 0.07 0.09 0.53 Patrick J McKenna 4 2.28

    SBK: No Casino Just Sports Handicap (Class 3)

    19:00 Newcastle (AW) 5f LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Elegant Erin 26114- CD 5.58 4.52 238.98 0.62 13.13 0.02 3 2 0.39 0.28 1.02 Paul Midgley 0.88 David Nolan 5 4.44
    2 Pilgrim 00/29- D 4.77 3.37 250.12 0.62 2.99 0.03 2 1 -0.1 -0.01 0.88 David Nicola Barron 0.80 Callum Rodriguez 2 2.82
    3 Apache Outlaw ⚠️ 4874-3 D 4.13 3.25 241.24 0.62 10.78 0.03 1 1 -0.14 0.03 0.86 Adrian McGuinness 1.20 Hector Crouch 4 3.08
    4 The Caltonian ⚠️ 7046-1 CD 9.66 6.29 236.23 0.77 14.18 0.01 2 2 0.26 0.12 0.93 Linda Perratt 0.91 Paul Mulrennan 6 4.21
    5 Strong Warrior 12000- D 5.58 3.96 256.84 0.77 7.32 0.02 2 0 -0.13 -0.31 0.96 Richard Fahey 0.87 Jack Garritty 4 2.92
    6 Fahrenheit Seven 31410- C D 10.28 8.31 246.63 1 14.66 0.06 2 2 0.03 0.21 0.90 Robert Cowell 0.94 Tom Marquand 4 5.05
    7 Badri ⚠️ 8054-2 CD 10.98 8.08 221.92 0.15 14.39 0.03 0 2 0.05 0.1 1.07 Michael Herrington 0.99 Jason Hart 4 3.74
    8 Rhythm N Hooves ⚠️ 62235- CD BF 8.13 4.56 233.01 0.15 10.47 0.02 2 1 -0.05 0.18 0.90 Robert Cowell 1.06 Marco Ghiani 4 3.08
    9 Vingegaard 29045/ D 2.95 2.51 259.06 0.15 6.73 0.03 2 2 -0.17 -0.43 1.18 Julie Camacho 0.69 Tom Kiely-Marshall 3 2.69
    10 Heavenly Heather ⚠️ 221-15 CD 13.67 7.77 228.24 0.92 16.67 0.06 2 3 0.33 0.4 0.91 Tracy Waggott 1.00 Barry McHugh 6 AI Most Likely Pick 5.92
    11 Paddy's Day ⚠️ 561-43 CD 9.66 5.23 229.34 0.62 13.09 0.03 4 2 0.07 0.25 1.15 Nigel Tinkler 1.23 Alex Jary 6 5.05
    12 Air Force One 13206- D 9.66 5.56 249.48 0.92 9.8 0.02 2 1 -0.15 0.09 1.84 Geoff Oldroyd 0.95 P J McDonald 5 3.97
    13 Mr Lightside 50006- D 2.95 2.66 255.97 0.62 7.81 -0.02 1 1 -0.41 -0.5 1.32 Michael Appleby 1.04 Jason Watson 5 AI Long Shot Pick 2.38
    14 Venture Capital 23033- C D 12.66 8.53 247.73 0.62 16.93 0.03 2 3 0.12 0.01 1.13 Kevin Ryan 1.08 Shane Gray 5 5.69

    Find Us On Facebook @dundalkstadium Handicap

    19:15 Dundalk (AW) 1m4f LONG SHOT FORECAST:Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Pepper Noir 2906-4 CD 12.26 6.78 226.39 1 17.28 0.05 1 4 0.01 0.03 1.05 John C McConnell 0.00 Jessica Maye 3 5.76
    2 Riyami 602/00 C 2.44 3.21 216.96 0.18 9.53 0.03 3 2 -0.25 0.15 0.90 Denis Gerard Hogan 1.04 Elizabeth Gale 3 AI Long Shot Pick 3.48
    3 Stonking ⚠️ 79/9/0 D 2.44 3.19 217.54 0.55 3.12 0 -1 0 -0.13 -0.21 1.07 John Joseph Hanlon 1.34 Keithen Kennedy 2 2.21
    4 Satono Chevalier 0093-2 CD 16.32 8.12 218.56 0.55 12.39 0.04 3 3 0.2 0.19 Aidan Melia 0.95 Jack Kearney 6 AI Most Likely Pick 6
    5 Drucker 54226- C BF 13.39 8.66 221.16 0.82 10.48 0.03 1 2 0.11 0.13 1.02 Andrew Slattery 0.81 Sam Coen 4 5.52
    6 Church Mountain ⚠️ 83-817 CD 7.51 5.77 229.11 0.82 8.77 0.04 0 1 0.09 0.06 0.96 Denis Gerard Hogan 0.95 J M Sheridan 6 AI EW Pick 5.3
    7 Glamorous Marlene 45/4-9 3.02 4.86 218.67 0.82 5.36 -0.01 -2 0 -0.06 0 0.85 Andrew Slattery 0.84 Declan McDonogh 2 AI Long Shot Pick 2.79
    8 Urban War 8232/0 2.44 2.75 217.76 0.55 1.61 0.01 -1 1 -0.04 -0.05 1.07 John Joseph Hanlon 0.86 Ronan Whelan 1 2.36
    9 Young Churchill /470-7 3.02 3.87 217.72 0.18 1.73 0.01 -1 1 -0.19 -0.18 0.78 Richard John O'Brien 0.76 Chris Hayes 0 1.88
    10 Thompson Gunner ⚠️ 0244-1 C 23.71 8.06 214.14 1 7.86 0.02 2 4 0.17 0.19 1.13 Cian Hughes 1.09 Seamie Heffernan 5 5.33
    11 Ethelwulf ⚠️ 6626-8 3.02 3.49 0.18 5.8 -0.02 1 0 -0.15 0.01 0.90 Denis Gerard Hogan Mel Sheridan 2 2
    12 Captain Hanley ⚠️ 3554-6 6.71 5.56 211.48 0.55 6.73 0.03 2 1 0.1 0.17 1.70 Eamonn O'Connell Reese Holohan 5 4.12

    Tipping Tom On SBK Bet Feed Handicap (Class 4)

    19:30 Newcastle (AW) 1m5y LONG SHOT FORECAST:Below Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Dosman ⚠️ 0038-3 13.32 6.76 243.35 0.45 12.71 -0.04 2 2 0 0.01 Oli Rix 0.76 Jonny Peate 4 4
    2 Advancing ⚠️ 3761-4 D BF 19.82 8.32 215.82 0.73 12.2 -0.01 2 2 -0.09 -0.27 1.00 Marco Botti 1.14 Marco Ghiani 2 4.03
    3 Mostar Dreams ⚠️ 3003-1 CD 10.55 7.32 232.52 0.73 20.48 0.04 2 2 0.07 0.05 0.91 Adrian Paul Keatley 1.04 Oisin McSweeney 7 5.91
    4 Callianassa 31103- CD 7.3 4.66 215.19 0.27 17.64 0.02 2 2 0.22 0.35 0.94 Brian Ellison 0.90 Ben Robinson 6 3.94
    5 Champagne Powder 4631-2 D 17.74 9.05 212.86 1 9.69 0.03 2 3 0.09 0.13 0.38 Oliver Cole 1.05 Tom Marquand 5 5.18
    6 Good Morning Alex 162-67 CD 0.98 3.49 246.17 0.73 12.33 0.03 2 1 -0.04 0.18 0.55 David Nicola Barron 1.48 Callum Rodriguez 4 AI Long Shot Pick 4.21
    7 Candonomore 4125-3 C D 10.55 6.01 245.94 0.45 11.8 0 1 1 0.1 0.14 0.95 Stuart Williams 1.33 Jack Dace 7 4.33
    8 Bowood ⚠️ 4117-5 CD 2.65 2.18 215.92 0.27 5.19 -0.01 0 1 -0.07 -0.04 0.83 Ivan Furtado 0.72 Elle-May Croot 4 1.58
    9 Longhaired General 14850- CD 3.71 3.42 228.64 0.82 6.28 0.03 2 1 -0.17 -0.15 1.11 Michael David Easterby 1.15 Joanna Mason 5 3.64
    10 Rajapour 8916-9 D 1.81 3.11 217.11 0.27 3.22 -0.02 1 0 -0.01 -0.12 1.29 David O'Meara 2.38 Billy Garritty 2 1.64
    11 Golden Pharaoh 422-28 BF 4.28 3.07 228.49 0.27 8.05 0.01 2 1 0.01 0.28 1.19 Scott Dixon 0.85 Joey Haynes 5 3.06
    12 Final Night ⚠️ 61311- D 10.55 6.22 219.3 0.91 12.72 0.03 2 1 0.45 0.47 1.04 John Butler 0.94 Sean D Bowen 5 5.33

    SBK Betting Podcast Handicap (Class 4)

    20:00 Newcastle (AW) 7f14y LONG SHOT FORECAST:Below Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Society Man ⚠️ 0166-5 D 4.08 3.63 0.55 1.28 -0.04 -1 0 -0.3 -0.18 0.90 Charlie Johnston 1.25 Tom Marquand 1 0.94
    2 Purest Time ⚠️ 230-50 7.78 4.7 238.76 0.18 8.65 0.02 2 2 -0.07 0.16 0.95 Ian Williams 0.65 Ryan Kavanagh 2 3.61
    3 The Dragon King ⚠️ 56651- D 9.39 7.53 218.88 0.91 17.84 0.01 1 2 0.13 0.08 1.04 Clive Cox 1.11 Hector Crouch 6 AI EW Pick 5
    4 Sunriseontheboyne 82671- D 7.78 7.09 228.7 0.18 14.11 0.03 2 2 0.17 0.28 1.01 Ben Haslam 0.91 Paul Mulrennan 3 3.97
    5 Little Empire 332-23 D 9.39 5.65 233.49 0.82 10.66 0.03 2 1 0.16 0.27 0.94 Anthony McCann Harry Vigors 5 4
    6 Degale ⚠️ 31/20- 3.54 2.95 232.87 0.82 6.64 0.06 1 1 0.2 0.16 0.88 David Nicola Barron 0.80 Callum Rodriguez 2 2.76
    8 Stenmark 12563- D 4.77 4.18 221.83 0.82 12.09 0.03 3 1 0.07 0.33 1.23 Denis Quinn 1.11 Jason Hart 6 4.64
    9 Benacre 402-72 CD 6.27 3.8 226.19 0.18 8.06 -0.02 0 2 -0.05 0.04 0.90 Charlie Johnston 0.92 Oliver Stammers 4 2.24
    10 They All Know Me 👁️ ⚠️ 2233-2 4.77 3.61 213.05 0.55 13.14 0.04 3 1 0.09 0.23 0.96 Richard Fahey 0.88 David Nolan 5 3.58
    11 Maximising ⚠️ 8835-1 D 16.91 9.13 216.65 1 16.73 0.05 3 2 0.27 0.5 1.04 Kevin Philippart De Foy 0.99 Joanna Mason 7 AI Most Likely Pick 6.39
    12 Tolstoy ⚠️ 707-54 C D 10.83 6.45 238.96 0.55 6.22 -0.02 2 1 -0.17 0.02 1.02 Brian Ellison 0.97 Kaiya Fraser 3 3.73

    Bet Responsibly With SBK Handicap (Class 4)

    20:30 Newcastle (AW) 6f LONG SHOT FORECAST:Below Average

    No Horse Win% BGR Intel Profit BETIQ AX RR POWER Form PROG Trainer Jockey AI DPR
    1 Bright ⚓ ⚠️ 50661- CD 16.77 7.57 217.2 0.73 9.62 0.02 3 2 -0.01 0.15 0.95 Mark Loughnane 0.98 Luke Morris 5 5
    2 Northern Spirit ⚠️ 47-6R5 CD 4.73 2.94 0.82 12.97 0.04 2 2 -0.38 0.07 0.96 Brian Ellison 0.86 Ben Robinson 6 AI EW Pick 3.27
    3 Raatea ⚠️ 7710-2 CD 7.71 5.01 222.57 0.18 13.51 0.01 3 2 0.32 0.08 1.13 Julie Camacho 1.03 Oisin McSweeney 5 4.33
    4 Trouble Man 17575- D 4.04 3.35 215.97 1 9.68 0.05 2 0 0.01 -0.12 Oli Rix 1.25 Tom Marquand 4 3.3
    5 Arnhem 377-23 D BF 7.71 4.73 214.96 0.18 7.4 0.02 2 1 -0.06 -0.06 1.02 Jim Goldie 0.91 Paul Mulrennan 4 2.58
    6 Shallow 9486-2 D BF 8.72 6.16 0.45 9.96 0.04 2 1 -0.33 -0.08 0.98 Richard Spencer 0.92 Robert Havlin 6 3.73
    7 Sergeant Pep ⚠️ 5026-2 D 9.97 8.75 213.39 0.73 13.22 0.01 1 2 0.13 0.17 1.04 Clive Cox 1.11 Hector Crouch 6 4.7
    8 Hundred Caps 4212-1 D 9.97 8.88 217.31 0.91 17.7 0.06 2 2 0.54 0.49 1.14 Julie Camacho 0.99 Jason Hart 5 6.24
    9 Fortamour 08511- CD 8.19 6.42 215.73 0.45 16.6 0.01 2 2 0.42 0.14 1.01 Ben Haslam 1.19 Joanna Mason 7 5.3
    10 Dorney Lake 869-95 D 2.11 1.54 221.57 0.73 7.36 -0.03 -1 1 -0.1 -0.14 0.42 Liam Bailey 2.38 Billy Garritty 3 AI Long Shot Pick 1.61
    11 Twilight Fun 9854-2 D 9.31 5.08 214.01 0.45 12.67 0.01 2 1 0.07 0.1 1.05 Chelsea Banham 0.99 Joey Haynes 6 4.15
    12 Abduction 👁️ ⚠️ 860-61 C D 6.9 4.07 236.56 0.18 7.4 -0.01 0 0 -0.29 -0.04 1.02 Jim Goldie 1.24 Kaiya Fraser 5 2.48
    ×
    ×

    Cart